<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GMEN HQ &#187; Ahmad Bradshaw</title>
	<atom:link href="http://gmenhq.com/tag/ahmad-bradshaw/feed/" rel="self" type="application/rss+xml" />
	<link>http://gmenhq.com</link>
	<description>A NY Giants Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Thu, 23 May 2013 19:58:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Halftime Report: Giants 35, Eagles 7</title>
		<link>http://gmenhq.com/2012/12/30/halftime-report-giants-35-eagles-7/</link>
		<comments>http://gmenhq.com/2012/12/30/halftime-report-giants-35-eagles-7/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 20:03:26 +0000</pubDate>
		<dc:creator>Anthony Rushing</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Game Notes]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[New York Giants News]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[NY Giants Blog]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=12744</guid>
		<description><![CDATA[<p>&#160; Here is a quick look at the first half at MetLife Stadium: The Eagles came out gambling right away by starting with a successful onsides kick to get the ball  from the Giants. However, safety Stevie Brown bailed the Giants out by intercepting Eagles quarterback Michael Vick on their opening drive and setting the [...]</p><p><a href="http://gmenhq.com/2012/12/30/halftime-report-giants-35-eagles-7/">Halftime Report: Giants 35, Eagles 7</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Here is a quick look at the first half at MetLife Stadium: <a href="http://gmenhq.com/2012/12/30/halftime-report-giants-35-eagles-7/#more-12744" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/12/30/halftime-report-giants-35-eagles-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants To Go Without Three Injured Starters Against Falcons (Inactives)</title>
		<link>http://gmenhq.com/2012/12/16/giants-to-go-without-three-injured-starters-against-falcons-inactives/</link>
		<comments>http://gmenhq.com/2012/12/16/giants-to-go-without-three-injured-starters-against-falcons-inactives/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 16:55:34 +0000</pubDate>
		<dc:creator>Anthony Rushing</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Injury News]]></category>
		<category><![CDATA[New York Giants News]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NY Giants Blog]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Pre-game]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[Prince Amukamara]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=12649</guid>
		<description><![CDATA[<p>The Giants are coming into today&#8217;s game against the Atlanta Falcons with major questions concerning their defense and running game. Their pass rush for the most part this season has been inconsistent and that could be a problem today against the pass-happy Falcons. Making things even more challenging for the Giants today is that their secondary [...]</p><p><a href="http://gmenhq.com/2012/12/16/giants-to-go-without-three-injured-starters-against-falcons-inactives/">Giants To Go Without Three Injured Starters Against Falcons (Inactives)</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Giants are coming into today&#8217;s game against the Atlanta Falcons with major questions concerning their defense and running game. Their pass rush for the most part this season has been inconsistent and that could be a problem today against the pass-happy Falcons. Making things even more challenging for the Giants today is that their secondary is banged up. Cornerback Prince Amukamara (hamstring) won&#8217;t play today. This means that  rookie Jayron Hosley will start opposite Corey Webster with safety Antrel Rolle moving over to the nickel back position. Kenny Phillips and Tyler Sash are also inactive today. <a href="http://gmenhq.com/2012/12/16/giants-to-go-without-three-injured-starters-against-falcons-inactives/#more-12649" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/12/16/giants-to-go-without-three-injured-starters-against-falcons-inactives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bengals 31, Giants 13 &#8211; Eli, Bradshaw &amp; G-Men Head Into The Bye Week With Another Loss And Plenty of Questions</title>
		<link>http://gmenhq.com/2012/11/11/bengals-31-giants-13-eli-bradshaw-g-men-head-into-the-bye-week-with-another-loss-and-plenty-of-questions/</link>
		<comments>http://gmenhq.com/2012/11/11/bengals-31-giants-13-eli-bradshaw-g-men-head-into-the-bye-week-with-another-loss-and-plenty-of-questions/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 21:35:18 +0000</pubDate>
		<dc:creator>Anthony Rushing</dc:creator>
				<category><![CDATA[Game Notes]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[New York Giants News]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[NY Giants Blog]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Post-game]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[new york giants]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=12338</guid>
		<description><![CDATA[<p>What could go wrong went wrong for the New York Giants today in Cincinnati as they were pounded by the Bengals 31-13. This game had moments where it just looked like the Giants either didn&#8217;t get off the plane early enough or were already one foot back onto the plane to go back home. It [...]</p><p><a href="http://gmenhq.com/2012/11/11/bengals-31-giants-13-eli-bradshaw-g-men-head-into-the-bye-week-with-another-loss-and-plenty-of-questions/">Bengals 31, Giants 13 &#8211; Eli, Bradshaw &#038; G-Men Head Into The Bye Week With Another Loss And Plenty of Questions</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>What could go wrong went wrong for the New York Giants today in Cincinnati as they were pounded by the Bengals 31-13. This game had moments where it just looked like the Giants either didn&#8217;t get off the plane early enough or were already one foot back onto the plane to go back home. It was that bad.</p>
<p><strong>WHAT HAPPENED</strong></p>
<p>The Bengals wasted no time punching the Giants right in the mouth by jumping out to a 14-0 first quarter lead. The Giants showed signs of life towards the end of the first half and were able to trim the lead to 17-6 at the half, however they could not get anything going in the 3rd quarter and two crucial turnovers by Ahmad Bradshaw (fumble) and Eli Manning (interception) were cashed in for 14 points from the Bengals. That pretty much was the ballgame as the Bengals took a commanding 31-6 lead heading into the 4th quarter. A late 2-yard touchdown run by Andre Brown gave the Giants at least something to feel good about on offense, however this game was already over.</p>
<p>Eli Manning has now gone three straight games without a touchdown pass. He came close to getting one in the second half, however Victor Cruz dropped a beautifully thrown pass to him in the end zone. It pretty much was symbolic of how things went for the Giants on offense today. Cruz was a non factor in this game with 3 catches for 26 yards.</p>
<p>Andy Dalton was electric in the first quarter for the Bengals at quarterback, and threw a career high 4 touchdowns in the game. Big play wide receiver AJ Green backed up his observations of the Giants defense by finding the holes in the secondary. Green finished with 7 catches for 85 yards, 56 of those yards came on a touchdown pass from Dalton in the opening drive of the game that got the Bengals off and running.</p>
<p>Manning was sacked 4 times today and Ahmad Bradshaw again could not deliver a solid running game for the Giants. Throw in a few dropped passes and the Giants just looked like they were just going through the motions out there and the result was the final score.</p>
<p><strong>OUTLOOK</strong></p>
<p>The Giants lost to a team that came into today losers of 4 straight games and clearly on the verge of being knocked out of the playoff picture. This lost hurts just as much the one last week to the Steelers and the case can be made that it hurts even more. Head coach Tom Coughlin already went out and called his defense &#8220;Soft&#8221; and they went out today and did nothing to challenge that assessment. This team needs to go back to the drawing board and figure out what is it going to take to fix what&#8217;s gone wrong over the last month. They had a golden opportunity the last two weeks to put a choke hold on the NFC east division and failed to do so. They&#8217;ve went from a team being talked about as the best in the league to fighting off the growing thought across the league that they are on the verge of another November where they struggle.</p>
<p><strong>WHAT&#8217;S NEXT</strong></p>
<p>If there is<strong> </strong>team that should be happy to see the bye week, it&#8217;s the Giants. They look tired and mentally may just need the time off to recharge. They&#8217;ll have to figure things out now because when they return in two weeks, Aaron Rodgers and the Green Bay Packers will be waiting for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/11/11/bengals-31-giants-13-eli-bradshaw-g-men-head-into-the-bye-week-with-another-loss-and-plenty-of-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants, Backfield Controversy?</title>
		<link>http://gmenhq.com/2012/09/28/giants-backfield-controversy/</link>
		<comments>http://gmenhq.com/2012/09/28/giants-backfield-controversy/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 20:37:54 +0000</pubDate>
		<dc:creator>mlav70</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Andre Brown]]></category>
		<category><![CDATA[new york giants]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=11920</guid>
		<description><![CDATA[<p>With the recent injury to Ahmad Bradshaw and the emergence of Andre Brown, there seems to be some debate among Giants fans as to who should start Sunday night against the Eagles. I have to admit that the question has crossed my mind as well, but here is my logical thoughts on the issue. Brown [...]</p><p><a href="http://gmenhq.com/2012/09/28/giants-backfield-controversy/">Giants, Backfield Controversy?</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11921" class="wp-caption aligncenter" style="width: 545px"><img class="size-large wp-image-11921" title="NFL: New York Giants at Carolina Panthers" src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2012/09/6594172-535x355.jpg" alt="" width="535" height="355" /><p class="wp-caption-text">Sep 20, 2012; Charlotte, NC, USA New York Giants running back Andre Brown (35) runs the ball while being pursued by Carolina Panthers defensive tackle Dwan Edwards (92) during the second quarter at Bank of America Stadium. Mandatory Credit: Jeremy Brevard-US PRESSWIRE</p></div>
<p>With the recent injury to Ahmad Bradshaw and the emergence of Andre Brown, there seems to be some debate among Giants fans as to who should start Sunday night against the Eagles. I have to admit that the question has crossed my mind as well, but here is my logical thoughts on the issue.</p>
<p>Brown did a wonderful job in relief of the injured Bradshaw. He had a 100+ yard game and 2 TDs in what was maybe the easiest win in two years. But here is the thing, you can&#8217;t have a player lose his starting job do to injury. You have to start Bradshaw, period. He is the proven RB and has come through for us in the past. You cannot judge Andre Brown on two games. He has been on 5 teams in 3 years, I don&#8217;t pretend to know more about a great RB than a NFL coach or scout. There must have been a reason for that. Yes he is the hot hand and will get his share of carries, what that share is will depend on how both backs are producing. If Ahmad gets bottled up in the backfield than you bring Brown in for a few carries.</p>
<p>The bottom line on this topic is,  that as a Giant fan I am thrilled that we may have found a diamond in the rough but we seem to have certainly found a second back to spell our starter and be productive. Bradshaw is not the type of Back that you can give 35 carries to and expect him to last a season. So, its not about who the starting RB is, its about having a two headed monster behind Eli to provide more of a reason to be confident that the G-Men can get back to the playoffs and make a post season run.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/09/28/giants-backfield-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Wilson Gets Reps With First Team</title>
		<link>http://gmenhq.com/2012/08/21/wilson-gets-reps-with-first-team/</link>
		<comments>http://gmenhq.com/2012/08/21/wilson-gets-reps-with-first-team/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 01:33:01 +0000</pubDate>
		<dc:creator>mlav70</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=11524</guid>
		<description><![CDATA[<p>The Giants running game has had its issues the last few years and has been near the bottom of the league. The Giants are looking to change this and we will get to see if the newest addition will get a good look as of now. With the hand injury to running back Amhad Bradshaw [...]</p><p><a href="http://gmenhq.com/2012/08/21/wilson-gets-reps-with-first-team/">Giants Wilson Gets Reps With First Team</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11526" class="wp-caption aligncenter" style="width: 545px"><img class="size-large wp-image-11526" title="NFL: Preseason-New York Giants at New York Jets" src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2012/08/6503518-535x524.jpg" alt="" width="535" height="524" /><p class="wp-caption-text">Aug 18, 2012; East Rutherford, NJ, USA; New York Giants running back David Wilson (34) runs past New York Jets player Garrett McIntyre during the game at MetLife Stadium. Mandatory Credit: Aristide Economopoulos/THE STAR-LEDGER via US PRESSWIRE</p></div>
<p>The Giants running game has had its issues the last few years and has been near the bottom of the league. The Giants are looking to change this and we will get to see if the newest addition will get a good look as of now. With the hand injury to running back Amhad Bradshaw first round draft pick David Wilson has been getting reps with the first team offense. This could be exactly what this offense needs, a jolt of youth and electricity to get the running attack going. Tom Coughlin said that Wilson will not start this weeks game but will get plenty of reps with the first team offense in practice.</p>
<p>With a new guy in the backfield this could get the line going and hold their blocks a bit longer to allow Wilson with his burst and quickness to get to the second and third levels. That could also help Ware or Scott get going as well. With Eli and this teams passing attack in a passing league the running game is not as important for an offense as it was in years past and this will not be a balanced offense, But with a solid running attack that could run out a clock in the fourth quarter of games would be appreciated by the defense. And make the end of games a little less stressful for the fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/08/21/wilson-gets-reps-with-first-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants: The Champs Have A Problem</title>
		<link>http://gmenhq.com/2012/08/19/the-champs-have-a-problem/</link>
		<comments>http://gmenhq.com/2012/08/19/the-champs-have-a-problem/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 13:53:12 +0000</pubDate>
		<dc:creator>mlav70</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Game Notes]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Injury News]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Tom Coughlin]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=11482</guid>
		<description><![CDATA[<p>The defending Super Bowl Champs have a big problem, they can&#8217;t run the ball. The Giants beat their cross town little brother last night for the Snoopy bowl; But they have a big problem that needs to get fixed. The Giants had another night of not being able to run the ball. It&#8217;s true Bradshaw [...]</p><p><a href="http://gmenhq.com/2012/08/19/the-champs-have-a-problem/">Giants: The Champs Have A Problem</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11483" class="wp-caption aligncenter" style="width: 545px"><img class="size-large wp-image-11483" title="NFL: Preseason-New York Giants at New York Jets" src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2012/08/6503668-535x355.jpg" alt="" width="535" height="355" /><p class="wp-caption-text">Aug. 18, 2011; East Rutherford, NJ, USA; New York Giants running back David Wilson (34) is tackled by New York Jets strong safety Antonio Allen (bottom) during the fourth quarter half at MetLife Stadium. Giants won 26-3. Mandatory Credit: Debby Wong-US PRESSWIRE</p></div>
<p>The defending Super Bowl Champs have a big problem, they can&#8217;t run the ball. The Giants beat their cross town little brother last night for the Snoopy bowl; But they have a big problem that needs to get fixed. The Giants had another night of not being able to run the ball. It&#8217;s true Bradshaw left the game early after a cyst popped on his hand, but DJ Ware could not get anything going either. The &#8220;o&#8221; line could not sustain blocks or move guys and get to the second level of defenders.</p>
<p>The Giants lack of a run game was overshadowed by a complete lack of offense by the Jets. The G-Men rushed for 58 yds on 32 attempts last night. After 2 games that gives them a total of 184 yds on 58 attempts for a 3.2 avg yards per carry. That ranks them 20th in the league.  Most of the yards gained so far are in the 3rd and 4th quarters with the back ups in. After finishing at the bottom of the league in rushing last year Coughlin and Manning were both hoping for better. And with their defense it would have been nice to have a run game to chew the clock in the 4th quarter. If the Offense doesn&#8217;t fix this problem it will once again be up to Eli and the Passing attack to lead the offense to a winning season. Can they do that 2 years in a row?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/08/19/the-champs-have-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A First Look At A Giant Repeat</title>
		<link>http://gmenhq.com/2012/08/11/a-first-look-at-a-repeat/</link>
		<comments>http://gmenhq.com/2012/08/11/a-first-look-at-a-repeat/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 19:03:36 +0000</pubDate>
		<dc:creator>mlav70</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Offseason News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Andre Brown]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[DJ Ware]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Holsey]]></category>
		<category><![CDATA[mark herzlich]]></category>
		<category><![CDATA[Martellus Bennett]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Ramses Barden]]></category>
		<category><![CDATA[Rueban randle]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=11389</guid>
		<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; So the first preseason game of the 2012 NY Giants campaign is over and it wasn&#8217;t the prettiest ending to a game. I know it&#8217;s preseason and the games don&#8217;t count, but you have to think Coughlin is probably not thrilled [...]</p><p><a href="http://gmenhq.com/2012/08/11/a-first-look-at-a-repeat/">A First Look At A Giant Repeat</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11390" class="wp-caption alignleft" style="width: 545px"><img class="size-large wp-image-11390" title="NFL: Preseason-New York Giants at Jacksonville Jaguars" src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2012/08/6478308-535x356.jpg" alt="" width="535" height="356" /><p class="wp-caption-text">Aug 10, 2012; Jacksonville FL, USA; New York Giants quarterback Eli Manning (10) looks for a receiver during the first quarter against the Jacksonville Jaguars at EverBank Field. Mandatory Credit: Douglas Jones-US PRESSWIRE</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>So the first preseason game of the 2012 NY Giants campaign is over and it wasn&#8217;t the prettiest ending to a game. I know it&#8217;s preseason and the games don&#8217;t count, but you have to think Coughlin is probably not thrilled to give up such a big lead, even if it was the back ups who gave it up. But let&#8217;s look at the bright spots.</p>
<p>The new TE Martellus Bennett looked very good. He made some tough catches Including a 12 yd TD over the middle and showed he may be able to be the piece the offense was looking for. Although he needs to keep it up and still has more to prove.</p>
<p>There were some good moments from the WR&#8217;s as the coaches look to solidify the third wideout spot. Rueban Randle showed he is talented with two catches for 27 yds including a TD and could be the answer, but he is a rookie and will most likely have some growing pains. I thought Ramses Barden showed a lot of promise and a few big blocks down field.</p>
<p>The biggest bright spot was in the running game. The spot to back up Bradshaw is being tightly contested. Rookie RB David Wilson looked very good and lead the team in rushing on 7 rushes for 43 yds and had a nice catch and run in the final possession. Both DJ Ware and Andre Brown ran the ball hard and had a combined 12 rushes for 55 yds. I look forward to watching this battle throughout the rest of camp and should make all three better.</p>
<p>The starting Defense looked dominating as it should. They had a few sacks and some forced fumbles. The secondary looked extremely good and I even saw a few CB blitzes, one for a sack by Hosley, thats something the D had been lacking in recent years. Mark Herzlich looked very good and he will add depth at ILB and could help in pass coverage over the middle.</p>
<p>Special teams was a big problem with both Hosley and Jerrigan muffing a punt. Considering how important ball security is I believe this area will get a lot of attention and I wouldn&#8217;t be surprised to see some new faces back there fielding punts.</p>
<p>After the first look it appears that the areas of preseason concern may have been addressed, but it is still to early to tell. And there is still a lot of work to do for the Giants to make it back to the promised land.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/08/11/a-first-look-at-a-repeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys For Another Super Bowl Run</title>
		<link>http://gmenhq.com/2012/05/24/keys-for-another-super-bowl-run/</link>
		<comments>http://gmenhq.com/2012/05/24/keys-for-another-super-bowl-run/#comments</comments>
		<pubDate>Fri, 25 May 2012 02:19:43 +0000</pubDate>
		<dc:creator>mlav70</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[2012 ny giants keys]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Chase Blackburn]]></category>
		<category><![CDATA[Chris Snee]]></category>
		<category><![CDATA[Da'rel Scott]]></category>
		<category><![CDATA[David Baas]]></category>
		<category><![CDATA[David Diehl]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[DJ Ware]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[James brewer]]></category>
		<category><![CDATA[Jernigan]]></category>
		<category><![CDATA[Keith Rivers]]></category>
		<category><![CDATA[Kevin Boothe]]></category>
		<category><![CDATA[Mario Manningham. Michael Boley]]></category>
		<category><![CDATA[mark herzlich]]></category>
		<category><![CDATA[Mathias Kiwanuka]]></category>
		<category><![CDATA[Mitch Petrus]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Ramses Barden]]></category>
		<category><![CDATA[Rueban randle]]></category>
		<category><![CDATA[Victor Cruz]]></category>
		<category><![CDATA[Will Beatty]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=10853</guid>
		<description><![CDATA[<p>As OTA&#8217;s get started and training camp right around the corner, what are the keys to watch for this season? For the Giants to get a playoff birth and make another run at the title they will need to fill the holes of outgoing players and upgrade at a few other areas. 1. Who will [...]</p><p><a href="http://gmenhq.com/2012/05/24/keys-for-another-super-bowl-run/">Keys For Another Super Bowl Run</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_10855" class="wp-caption aligncenter" style="width: 402px"><img class="size-full wp-image-10855" src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2012/05/4781620.jpg" alt="" width="392" height="550" /><p class="wp-caption-text">Aug 2, 2010; Albany, NY, USA; New York Giants defensive coordinator Perry Fewell holds up a play card for his players during training camp in Albany. Mandatory Credit: Noah K. Murray/THE STAR-LEDGER via US PRESSWIRE</p></div>
<p>As OTA&#8217;s get started and training camp right around the corner, what are the keys to watch for this season? For the Giants to get a playoff birth and make another run at the title they will need to fill the holes of outgoing players and upgrade at a few other areas.</p>
<p>1. Who will be the Victor Cruz of 2012? When Steve Smith departing last offseason there was a huge question mark at the WR position. Thankfully out of virtually no where Cruz emerged and had a monster season finishing behind only Calvin Johnson in recieving yards in the NFC.  With Mario Manningham gone to the left coast and now a question mark on Hakeem Nicks season the WR position has yet again become a problem area. So, who will step up? As of now we have Cruz, Domenik Hixon coming off injury, and rookie Rueban Randle as the likely top 3. After that it&#8217;s  Ramses Bardan and Jerrel Jernigan both of which have yet to show any promise. Hopefully Nicks can return to form by week 4 or 5.</p>
<p>2. The linebacker position seems to be the opposite of last year at this time. With Chase Blackburn being re-signed and emerging as a force in the middle and the signing of Keith Rivers from Cincinnati really will solidify the LB corp with Boley and Kiwi flipping between LB and End. And the experience that Williams, Jones and Herzlich gained last year filling in now makes this a strength and no longer the weak link of the defense.</p>
<p>3. The running game had an extremely lack luster year in 2011. Being non existent for most of the year only emerging in the latter part of the regular season and the playoffs, mainly due to the respect for Eli and fear of the big play, needs to be better. With Jacobs joining Manningham in SF and DJ Ware and Da&#8217;rel Scott showing very little last season it was clear that Bradshaw would need help. The Giants turned to the Draft and picked David Wilson. With Bradshaw always fighting injuries from his running style and Wilson being a rookie it would appear the G-Men will probably go to a 3 headed running attack with Bradshaw, Ware and Wilson. But this area will be a question with only 1 back That is battle tested.</p>
<p>4. The Offensive Line had an up and down year in 2011, giving good protection in the passing game and poor run blocking. The one constant on the line has been and will be Chris Snee at right guard. With Kareem McKenzie not being re-signed mean that Will Beatty and James Brewer fighting for right tackle, off season signing Sean Locklear with provide depth. The left side appears it will be David Diehl at LT and Kevin Boothe and Mitch Petreus battling for RG. Petreus would add needed toughness and help for the running game. David Baas had a rough start, but seemed to settle in at the center position nicely.</p>
<p>These questions should be answered by the end of training camp and will be key areas that will need to be solid for the Giants to make another run to the playoffs and possible championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/05/24/keys-for-another-super-bowl-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Wilson the Right Pick?</title>
		<link>http://gmenhq.com/2012/04/27/was-wilson-the-right-pick/</link>
		<comments>http://gmenhq.com/2012/04/27/was-wilson-the-right-pick/#comments</comments>
