<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GMEN HQ &#187; Andre Brown</title>
	<atom:link href="http://gmenhq.com/tag/andre-brown/feed/" rel="self" type="application/rss+xml" />
	<link>http://gmenhq.com</link>
	<description>A NY Giants Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Thu, 23 May 2013 19:58:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>New York Giants: Who&#8217;s On The Team? &#8211; Running Backs Edition</title>
		<link>http://gmenhq.com/2013/05/13/whos-on-the-team-running-back-edition/</link>
		<comments>http://gmenhq.com/2013/05/13/whos-on-the-team-running-back-edition/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:44:22 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[Around The NFL]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[NY Giants Blog]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[Andre Brown]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=13395</guid>
		<description><![CDATA[<p>Now that the offseason moves are mostly finished, one question remains: who&#8217;s on the Giants now? To help answer that, I&#8217;ll be breaking down one position on the Giants every few days, alternating between offense and defense. Every player covered here is currently on the Giants&#8217; roster according to Giants.com, but keep in mind that [...]</p><p><a href="http://gmenhq.com/2013/05/13/whos-on-the-team-running-back-edition/">New York Giants: Who&#8217;s On The Team? &#8211; Running Backs Edition</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Now that the offseason moves are mostly finished, one question remains: who&#8217;s on the Giants now? To help answer that, I&#8217;ll be breaking down one position on the Giants every few days, alternating between offense and defense. Every player covered here is currently on the Giants&#8217; roster according to Giants.com, but keep in mind that many of them won&#8217;t make the 53-man roster once the real season starts.</p>
<p>The running backs are going to look a whole lot different in 2013 after Ahmad Bradshaw, who led the team in rushing carries and yards each of the last three years, was cut this offseason. While the veteran running back is only 27-years old and remains unsigned, it&#8217;s unlikely that the Giants would bring him back with the level of depth they already have at the position. Let&#8217;s take a look at that depth:</p>
<p><span style="text-decoration: underline;"><strong>The Returnees</strong></span></p>
<p><strong>Andre Brown: </strong>Brown figures to enter training camp with the inside-track to get the majority of the team&#8217;s carries. While Bradshaw suffered through injuries most of last year, Brown emerged to average 5.3 yards per carry. He doesn&#8217;t have the same pass-catching or pass-protection ability as Bradshaw (at least not yet), but he might already be a better rusher.</p>
<p><strong>David Wilson</strong><strong>:  </strong>After fumbling away his first career carry and ending up in Tom Coughlin&#8217;s doghouse for most of the season, Wilson showed some home run ability towards the end of the year. He had a couple big runs from the backfield, but his most electric plays came on the kick return. Wilson probably opens the year as the third-down back, but he&#8217;ll need to improve his catching skills.</p>
<div><strong>Da&#8217;Rel Scott:</strong> Scott was a 7th-rounder in 2011. He&#8217;s only had 11 rushing attempts over the past two years, but has flashed some impressive speed as a returner. He likely won&#8217;t see much time in the backfield, but if the Giants want to move Wilson off kick return duty he could see some opportunities there.</div>
<div></div>
<div><strong>Ryan Torain</strong><strong>: </strong>Torain is a &#8220;returnee&#8221; only according to a very liberal definition of the word. He was signed in November of last year after Brown went down with a broken fibula, and resigned with the Giants for another year in the offseason. <a href="http://www.giants.com/team/roster/Ryan-Torain/8ac04cad-643b-410f-a740-1ad9165878eb">His Giants.com page doesn&#8217;t even have a picture of him</a>. Don&#8217;t expect to see him much on the field, either.</div>
<div></div>
<div><strong><span style="text-decoration: underline;">The Rookies</span></strong></div>
<div></div>
<div><strong>Michael Cox:</strong> The Giants drafted Cox in the 7th-round of the 2013 NFL draft. He started his college career at Michigan before transferring to UMass because of a lack of playing time. Cox had a pretty good year with the Minutement, rushing for 715 yards and 5 touchdowns in 12 games. He could challenge for the third running back spot behind Brown and Wilson.</div>
<div></div>
<div><strong>Jeremy Wright: </strong>Wright signed with the Giants as an undrafted free agent after leading the Louisville Cardinals in rushing last year. Wright runs a 4.9/40 and has some experience returning kicks. If he makes the team, it&#8217;ll most likely be as a special teamer.</div>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2013/05/13/whos-on-the-team-running-back-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Giants off to slow start with Niners</title>
		<link>http://gmenhq.com/2012/11/26/former-giants-off-to-slow-start-with-niners/</link>
		<comments>http://gmenhq.com/2012/11/26/former-giants-off-to-slow-start-with-niners/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 16:35:25 +0000</pubDate>
		<dc:creator>Mike Ferrara</dc:creator>
				<category><![CDATA[Around The NFL]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Grades]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Andre Brown]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Mario Manningham]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rueben Randle]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=12432</guid>
		<description><![CDATA[<p>The San Francisco 49ers are having another great season with an 8-2-1 record so far this year and are itching to get back to the NFC Championship game. They are atop the power rankings in the NFC, but their off-season acquisitions have had little to no help with their success. The 49ers acquired ex-Giants, Mario Manningham and Brandon Jacobs, after [...]</p><p><a href="http://gmenhq.com/2012/11/26/former-giants-off-to-slow-start-with-niners/">Former Giants off to slow start with Niners</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <strong>San Francisco 49ers</strong> are having another great season with an 8-2-1 record so far this year and are itching to get back to the NFC Championship game. They are atop the power rankings in the NFC, but their off-season acquisitions have had little to no help with their success.</p>
<p>The 49ers acquired ex-Giants, <strong>Mario Manningham</strong> and <strong>Brandon Jacobs</strong>, after they had great success with big blue for many years. At the time, it seemed like a big loss for the Giants, but was expected after Manningham&#8217;s &#8220;Tyree-like&#8221; performance in the Super Bowl. So far this season, it is looking more like a blessing than a curse. The Giants have not missed them one bit with <strong>Rueben Randle</strong> and <strong>Andre Brown </strong>stepping up to fill the holes left.</p>
<p>Last night was Jacobs’ first game active this season, having one carry for one yard. Manningham, who was thought to become a huge part of the Niners offense, has only one touchdown this season through twelve weeks. He is averaging just 11.4 receiving yards a game.<a href="http://gmenhq.com/2012/11/26/former-giants-off-to-slow-start-with-niners/brandon-jacobs/" rel="attachment wp-att-12433"><img class="alignleft size-medium wp-image-12433" title="49ers Brandon Jacobs " src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2012/11/brandon-jacobs-300x172.png" alt="" width="300" height="172" /></a></p>
<p>There are still a few weeks to go in the regular season, but if San Francisco was smart, they would start using these players more often during their playoff run like the Giants did. Let&#8217;s hope that letting these players go will not haunt the Giants in the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/11/26/former-giants-off-to-slow-start-with-niners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down goes Brown in Big Blue Win</title>
		<link>http://gmenhq.com/2012/11/26/brown-breaks-fibula-in-big-blue-win/</link>
		<comments>http://gmenhq.com/2012/11/26/brown-breaks-fibula-in-big-blue-win/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 15:24:00 +0000</pubDate>
		<dc:creator>Mike Ferrara</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Injury News]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Andre Brown]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[new york giants]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=12429</guid>
		<description><![CDATA[<p>The New York Giants coming off their bye week had an impressive win last night over the Green Bay Packers.  Unfortunately, it was at the expense of their back up/goal line running back, Andre Brown. Brown was having an excellent year for the Giants, rushing for 385 yards and 8 touchdowns before breaking his fibula [...]</p><p><a href="http://gmenhq.com/2012/11/26/brown-breaks-fibula-in-big-blue-win/">Down goes Brown in Big Blue Win</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <strong>New York Giants</strong> coming off their bye week had an impressive win last night over the <strong>Green Bay Packers</strong>.  Unfortunately, it was at the expense of their back up/goal line running back, <strong>Andre Brown</strong>. Brown was having an excellent year for the Giants, rushing for 385 yards and 8 touchdowns before breaking his fibula in last night’s win. After losing <strong>Brandon Jacobs</strong> in the off-season, Brown has been filling in for him quite nicely.</p>
<p><a href="http://gmenhq.com/2012/11/26/brown-breaks-fibula-in-big-blue-win/andre-brown1/" rel="attachment wp-att-12430"><img class="aligncenter size-medium wp-image-12430" title="Andre Brown vs Packers" src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2012/11/andre-brown1-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>This is a huge opportunity for rookie running back, <strong>David Wilson</strong>. He will now be sharing the load with <strong>Ahmad Bradshaw</strong>. If Wilson could step up now, he could be a huge part of a Giants playoff run to repeating as Super Bowl Champs.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/11/26/brown-breaks-fibula-in-big-blue-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIANTS WIN; Brown Breaks Leg</title>
		<link>http://gmenhq.com/2012/11/25/giants-win-brown-breaks-leg/</link>
		<comments>http://gmenhq.com/2012/11/25/giants-win-brown-breaks-leg/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 04:50:49 +0000</pubDate>
		<dc:creator>Tom Brant</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[Andre Brown]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[new york giants]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=12427</guid>
		<description><![CDATA[<p>Follow GmenHq all day Monday for more information on this developing story&#8230;..</p><p><a href="http://gmenhq.com/2012/11/25/giants-win-brown-breaks-leg/">GIANTS WIN; Brown Breaks Leg</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Follow GmenHq all day Monday for more information on this developing story&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/11/25/giants-win-brown-breaks-leg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants, Backfield Controversy?</title>
		<link>http://gmenhq.com/2012/09/28/giants-backfield-controversy/</link>
		<comments>http://gmenhq.com/2012/09/28/giants-backfield-controversy/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 20:37:54 +0000</pubDate>
		<dc:creator>mlav70</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Andre Brown]]></category>
		<category><![CDATA[new york giants]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=11920</guid>
		<description><![CDATA[<p>With the recent injury to Ahmad Bradshaw and the emergence of Andre Brown, there seems to be some debate among Giants fans as to who should start Sunday night against the Eagles. I have to admit that the question has crossed my mind as well, but here is my logical thoughts on the issue. Brown [...]</p><p><a href="http://gmenhq.com/2012/09/28/giants-backfield-controversy/">Giants, Backfield Controversy?</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11921" class="wp-caption aligncenter" style="width: 545px"><img class="size-large wp-image-11921" title="NFL: New York Giants at Carolina Panthers" src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2012/09/6594172-535x355.jpg" alt="" width="535" height="355" /><p class="wp-caption-text">Sep 20, 2012; Charlotte, NC, USA New York Giants running back Andre Brown (35) runs the ball while being pursued by Carolina Panthers defensive tackle Dwan Edwards (92) during the second quarter at Bank of America Stadium. Mandatory Credit: Jeremy Brevard-US PRESSWIRE</p></div>
<p>With the recent injury to Ahmad Bradshaw and the emergence of Andre Brown, there seems to be some debate among Giants fans as to who should start Sunday night against the Eagles. I have to admit that the question has crossed my mind as well, but here is my logical thoughts on the issue.</p>
<p>Brown did a wonderful job in relief of the injured Bradshaw. He had a 100+ yard game and 2 TDs in what was maybe the easiest win in two years. But here is the thing, you can&#8217;t have a player lose his starting job do to injury. You have to start Bradshaw, period. He is the proven RB and has come through for us in the past. You cannot judge Andre Brown on two games. He has been on 5 teams in 3 years, I don&#8217;t pretend to know more about a great RB than a NFL coach or scout. There must have been a reason for that. Yes he is the hot hand and will get his share of carries, what that share is will depend on how both backs are producing. If Ahmad gets bottled up in the backfield than you bring Brown in for a few carries.</p>
<p>The bottom line on this topic is,  that as a Giant fan I am thrilled that we may have found a diamond in the rough but we seem to have certainly found a second back to spell our starter and be productive. Bradshaw is not the type of Back that you can give 35 carries to and expect him to last a season. So, its not about who the starting RB is, its about having a two headed monster behind Eli to provide more of a reason to be confident that the G-Men can get back to the playoffs and make a post season run.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/09/28/giants-backfield-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A First Look At A Giant Repeat</title>
		<link>http://gmenhq.com/2012/08/11/a-first-look-at-a-repeat/</link>
		<comments>http://gmenhq.com/2012/08/11/a-first-look-at-a-repeat/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 19:03:36 +0000</pubDate>
		<dc:creator>mlav70</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Offseason News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Andre Brown]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[DJ Ware]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Holsey]]></category>
		<category><![CDATA[mark herzlich]]></category>
		<category><![CDATA[Martellus Bennett]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Ramses Barden]]></category>
		<category><![CDATA[Rueban randle]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=11389</guid>
		<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; So the first preseason game of the 2012 NY Giants campaign is over and it wasn&#8217;t the prettiest ending to a game. I know it&#8217;s preseason and the games don&#8217;t count, but you have to think Coughlin is probably not thrilled [...]</p><p><a href="http://gmenhq.com/2012/08/11/a-first-look-at-a-repeat/">A First Look At A Giant Repeat</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11390" class="wp-caption alignleft" style="width: 545px"><img class="size-large wp-image-11390" title="NFL: Preseason-New York Giants at Jacksonville Jaguars" src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2012/08/6478308-535x356.jpg" alt="" width="535" height="356" /><p class="wp-caption-text">Aug 10, 2012; Jacksonville FL, USA; New York Giants quarterback Eli Manning (10) looks for a receiver during the first quarter against the Jacksonville Jaguars at EverBank Field. Mandatory Credit: Douglas Jones-US PRESSWIRE</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>So the first preseason game of the 2012 NY Giants campaign is over and it wasn&#8217;t the prettiest ending to a game. I know it&#8217;s preseason and the games don&#8217;t count, but you have to think Coughlin is probably not thrilled to give up such a big lead, even if it was the back ups who gave it up. But let&#8217;s look at the bright spots.</p>
<p>The new TE Martellus Bennett looked very good. He made some tough catches Including a 12 yd TD over the middle and showed he may be able to be the piece the offense was looking for. Although he needs to keep it up and still has more to prove.</p>
<p>There were some good moments from the WR&#8217;s as the coaches look to solidify the third wideout spot. Rueban Randle showed he is talented with two catches for 27 yds including a TD and could be the answer, but he is a rookie and will most likely have some growing pains. I thought Ramses Barden showed a lot of promise and a few big blocks down field.</p>
<p>The biggest bright spot was in the running game. The spot to back up Bradshaw is being tightly contested. Rookie RB David Wilson looked very good and lead the team in rushing on 7 rushes for 43 yds and had a nice catch and run in the final possession. Both DJ Ware and Andre Brown ran the ball hard and had a combined 12 rushes for 55 yds. I look forward to watching this battle throughout the rest of camp and should make all three better.</p>
<p>The starting Defense looked dominating as it should. They had a few sacks and some forced fumbles. The secondary looked extremely good and I even saw a few CB blitzes, one for a sack by Hosley, thats something the D had been lacking in recent years. Mark Herzlich looked very good and he will add depth at ILB and could help in pass coverage over the middle.</p>
<p>Special teams was a big problem with both Hosley and Jerrigan muffing a punt. Considering how important ball security is I believe this area will get a lot of attention and I wouldn&#8217;t be surprised to see some new faces back there fielding punts.</p>
<p>After the first look it appears that the areas of preseason concern may have been addressed, but it is still to early to tell. And there is still a lot of work to do for the Giants to make it back to the promised land.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/08/11/a-first-look-at-a-repeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants RB Andre Brown Suspended</title>
		<link>http://gmenhq.com/2012/03/31/giants-rb-andre-brown-suspended/</link>
		<comments>http://gmenhq.com/2012/03/31/giants-rb-andre-brown-suspended/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:49:31 +0000</pubDate>
		<dc:creator>Joe Tufaro</dc:creator>
				<category><![CDATA[2012 NFL draft]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Distractions]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[Ahmad Bradhaw]]></category>
		<category><![CDATA[Andre Brown]]></category>
		<category><![CDATA[Da'rel Scott]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[suspension]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=10338</guid>
		<description><![CDATA[<p>To follow up on a story we did the other day regarding the chances of RB Da&#8217;Rell Scott getting a shot at becoming the number 2 back, well his chances just improved a bit.  Andre Brown was suspended yesterday by the NFL for the first four games of the season.  Brown is one of just [...]</p><p><a href="http://gmenhq.com/2012/03/31/giants-rb-andre-brown-suspended/">Giants RB Andre Brown Suspended</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>To follow up on a story we did the other day regarding the chances of RB Da&#8217;Rell Scott getting a shot at becoming the number 2 back, well his chances just improved a bit.  Andre Brown was suspended yesterday by the NFL for the first four games of the season.  Brown is one of just 4 RB&#8217;s on the current roster. He was originally drafted in the 4th round by the Giants, was waived for injury reasons, and returned last year. He is eligible to participate in all off season programs, training camp, and pre-season games. Not the best way to start off a year when you competing for a spot on the team. Look for the Giants to take a running back in the upcoming draft in the middle rounds even if just for depth.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/03/31/giants-rb-andre-brown-suspended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 15/37 queries in 0.111 seconds using memcached
Object Caching 1036/1212 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: gmenhq.com @ 2013-05-23 16:45:33 by W3 Total Cache -->