<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GMEN HQ &#187; Bears</title>
	<atom:link href="http://gmenhq.com/tag/bears/feed/" rel="self" type="application/rss+xml" />
	<link>http://gmenhq.com</link>
	<description>A NY Giants Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 17 May 2013 15:29:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Former Giants Devin Thomas Retires</title>
		<link>http://gmenhq.com/2012/08/06/former-giants-devin-thomas-retires/</link>
		<comments>http://gmenhq.com/2012/08/06/former-giants-devin-thomas-retires/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 19:52:18 +0000</pubDate>
		<dc:creator>Joe Tufaro</dc:creator>
				<category><![CDATA[Around The NFL]]></category>
		<category><![CDATA[Flashback]]></category>
		<category><![CDATA[Former Giants]]></category>
		<category><![CDATA[Front Office]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[devin thomas]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Populart]]></category>
		<category><![CDATA[redskins]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=11333</guid>
		<description><![CDATA[<p>Devin Thomas, who was originally drafted by the Washington Redskins in the second round of the 2008 NFL draft, retired at the young age of 25 on Saturday.  Thomas had signed a deal with the Chicago Bears in the off season, but decided to call it quits this weekend. Thomas, who made two huge Special [...]</p><p><a href="http://gmenhq.com/2012/08/06/former-giants-devin-thomas-retires/">Former Giants Devin Thomas Retires</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Devin Thomas, who was originally drafted by the Washington Redskins in the second round of the 2008 NFL draft, retired at the young age of 25 on Saturday.  Thomas had signed a deal with the Chicago Bears in the off season, but decided to call it quits this weekend.</p>
<p>Thomas, who made two huge Special Teams plays during the NFC Championship game in San Francisco, was a player who had put his ego aside and played to the best of his abilities for Coach Coughlin and the New York Giants.  He never whined about wanting more playing time, or having his role reduced to a special teams player.  He played hard every play, and was a major contributor to the Giants Super Bowl run.  He says now that his goal was to win a championship, and he did, so off to do something else he goes.</p>
<p>Those of us who were at the Giants Redskins game last December will also remember a very frightening moment that probably has a lot to do with Devin&#8217;s decision.  On the final play of the first half Devin was hit in the head and lay on the turf, motionless for most of the time.  The band that was scheduled to play at halftime was kept on the sideline, and then sent back to the locker room as Devin remained on the turf.  He was carted off the field as the players began to return for the second half kickoff.</p>
<p>Thankfully Devin was cleared to play and seemed to suffer no physical diabilities, but mentally it had to weigh on his mind.</p>
<p>We thank Devin for all his contributions and hard work&#8230;and as always welcome him into the Giants Family for Life.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/08/06/former-giants-devin-thomas-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Play-Off Games(Half-time)</title>
		<link>http://gmenhq.com/2011/12/18/giant-play-off-games-2/</link>
		<comments>http://gmenhq.com/2011/12/18/giant-play-off-games-2/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:37:49 +0000</pubDate>
		<dc:creator>Tom Brant</dc:creator>
				<category><![CDATA[Around The NFL]]></category>
		<category><![CDATA[Enemy]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[New York Giants News]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Post-game]]></category>
		<category><![CDATA[Pre-game]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[new york giants]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=9509</guid>
		<description><![CDATA[<p>Here is a quick look at the games that mean the most to the GIANTS this weekend (these games will be updated at halftime and conclusion): The Dallas Cowboys won last night. With that win, they are half of a game ahead of the GIANTS for the lead in the NFC East. Atlanta won on Thursday [...]</p><p><a href="http://gmenhq.com/2011/12/18/giant-play-off-games-2/">Giant Play-Off Games(Half-time)</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://cdn.bleacherreport.net/images_root/slides/photos/001/642/811/134236630_display_image.jpg?1323094413" alt="" width="350" height="316" />Here is a quick look at the games that mean the most to the GIANTS this weekend (these games will be updated at halftime and conclusion):</p>
<p>The Dallas Cowboys <strong>won</strong> last night. With that win, they are half of a game ahead of the GIANTS for the lead in the NFC East. Atlanta won on Thursday night. They are in solid position for the fifth play-off spot and one and half games ahead of the GIANTS. The following games impact <strong>WILD CARD</strong> play-off chances only for the GIANTS. The Giants loose tie breakers to the Bears, Lions, and Falcons.</p>
<p>Seattle at Chicago (1pm start).  <strong>Bears lead 14-7</strong>. The Bears are ahead of the GIANTS by one game, but neither team is in the play-offs if the Wild Card round started today. <span style="text-decoration: underline">We want Seattle to win this game</span>.</p>
<p>Detroit at Oakland (4pm start). <span style="text-decoration: underline">Very simple, we need Oakland to win</span>. The lions are currently the sixth and final play-off seed and are one game ahead of the GIANTS.</p>
<p>However, <span style="text-decoration: underline">NONE</span> of this matters if the GIANTS win today. A win today and we are the leaders of the NFC East going into next Saturday&#8217;s game against that &#8220;other&#8221; NY team.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2011/12/18/giant-play-off-games-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Chiefs Claim Kyle Orton</title>
		<link>http://gmenhq.com/2011/11/23/kansas-city-chiefs-claim-kyle-orton/</link>
		<comments>http://gmenhq.com/2011/11/23/kansas-city-chiefs-claim-kyle-orton/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:22:53 +0000</pubDate>
		<dc:creator>Salvatore Stefanile</dc:creator>
				<category><![CDATA[Around The NFL]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[AFC West]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Brandon Lloyd]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[chiefs claim orton]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Raiders]]></category>
		<category><![CDATA[Shane Falco]]></category>
		<category><![CDATA[Tyler Palko]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=9104</guid>
		<description><![CDATA[<p>Santa must have Kyle Orton on both his naughty and nice list. First, Orton got his wish and was released by the Broncos, who put him on waivers. Orton saw Jay Cutler&#8217;s potentially season ending injury and wanted to be let go so he could go play for the Bears. Except for that to happen [...]</p><p><a href="http://gmenhq.com/2011/11/23/kansas-city-chiefs-claim-kyle-orton/">Kansas City Chiefs Claim Kyle Orton</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Santa must have Kyle Orton on both his naughty and nice list. First, Orton got his wish and was released by the Broncos, who put him on waivers. Orton saw Jay Cutler&#8217;s potentially season ending injury and wanted to be let go so he could go play for the Bears.</p>
<p>Except for that to happen he had to either clear waivers or hope that no team with a higher waiver priority than the Bears would put a claim on him. Well, that part of the equation didn&#8217;t happen as the C<a href="http://profootballtalk.nbcsports.com/2011/11/23/chiefs-claim-kyle-orton-off-waivers/">hiefs came in and claimed Orton</a>.</p>
<p>This makes sense for the Chiefs as they are still in the hunt for the AFC West division crown at 4-6, and yes, that division is terrible, and Tyler Palko reminds people of Shane Falco. It shouldn&#8217;t take long for Orton to fall in love with Dwayne Bowe, as he did with Brandon Lloyd. Once Orton takes over the starting job it will make for an interesting homecoming when the Chiefs travel to Denver on New Year&#8217;s Day in Week 17, in what could be a game with playoff implications.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2011/11/23/kansas-city-chiefs-claim-kyle-orton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Twelve Fantasy Football Waiver Wire Options</title>
		<link>http://gmenhq.com/2011/11/22/week-twelve-fantasy-football-waiver-wire-options/</link>
		<comments>http://gmenhq.com/2011/11/22/week-twelve-fantasy-football-waiver-wire-options/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:10:01 +0000</pubDate>
		<dc:creator>Salvatore Stefanile</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Caleb Hanie]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[Donald Brown]]></category>
		<category><![CDATA[Eagles)]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[fantasy football waiver wire]]></category>
		<category><![CDATA[Fasano]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Joseph Addai]]></category>
		<category><![CDATA[Kevin Smith]]></category>
		<category><![CDATA[Locker]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[Matt Hasselbeck. Falcons]]></category>
		<category><![CDATA[Mike Martz]]></category>
		<category><![CDATA[redskins]]></category>
		<category><![CDATA[Riley Cooper]]></category>
		<category><![CDATA[Santana Moss]]></category>
		<category><![CDATA[Titus Young]]></category>
		<category><![CDATA[Toby Gerhart]]></category>
		<category><![CDATA[Vikings]]></category>
		<category><![CDATA[week 12 fantasy football]]></category>
		<category><![CDATA[week 12 fantasy football waiver wire]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=9079</guid>
		<description><![CDATA[<p>The big news coming out Week 11 in the world of fantasy football once again revolves around injuries. Week 11 saw Bears&#8217; starting QB Jay Cutler fracture his right thumb attempting to make a tackle after an interception that might result in him missing the rest of the season. The other biggest injury news concerns [...]</p><p><a href="http://gmenhq.com/2011/11/22/week-twelve-fantasy-football-waiver-wire-options/">Week Twelve Fantasy Football Waiver Wire Options</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The big news coming out Week 11 in the world of fantasy football once again revolves around injuries. Week 11 saw Bears&#8217; starting QB Jay Cutler fracture his right thumb attempting to make a tackle after an interception that might result in him missing the rest of the season. The other biggest injury news concerns Vikings&#8217; starting RB Adrian Peterson, who left last Sunday&#8217;s game with a high ankle sprain and is expected to miss at least 1 game.</p>
<p>If you&#8217;re like me and kicking yourself for not picking up Kevin Smith last week, who went on to score 3 touchdowns, then take a look at the following players who should be available in your league to help you out for the playoffs</p>
<p> <a href="http://gmenhq.com/2011/11/22/week-twelve-fantasy-football-waiver-wire-options/#more-9079" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2011/11/22/week-twelve-fantasy-football-waiver-wire-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Dominate Bears In 41-13 Blowout</title>
		<link>http://gmenhq.com/2011/08/23/giants-dominate-bears-in-41-13-blowout/</link>
		<comments>http://gmenhq.com/2011/08/23/giants-dominate-bears-in-41-13-blowout/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:56:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recap]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[mnf]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[recap]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=7007</guid>
		<description><![CDATA[<p>The New York Giants took over on Monday Night Football when the Bears couldn&#8217;t stop the Giants offense from scoring 5 TDs while the defense gave up only 1 TD with minutes left in the 4th quarter. The Giants scored three TDs on the ground and two through the air. The Bears 1 TD in [...]</p><p><a href="http://gmenhq.com/2011/08/23/giants-dominate-bears-in-41-13-blowout/">Giants Dominate Bears In 41-13 Blowout</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The New York Giants took over on Monday Night Football when the Bears couldn&#8217;t stop the Giants offense from scoring 5 TDs while the defense gave up only 1 TD with minutes left in the 4th quarter.</p>
<p>The Giants scored three TDs on the ground and two through the air. The Bears 1 TD in garbage time with 2 minutes left came after rookie Da&#8217;Rel Scott ran in a 97 yard TD to seal the blowout by the Giants.  </p>
<p>&nbsp;</p>
<p>Here is the full highlight reel via via <a href="http://www.nfl.com/videos/nfl-game-highlights/09000d5d821a91a0/Bears-vs-Giants-highlights" target="_blank">NFL Videos</a>:</p>
<p><object id="videoplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="320"><param name="data" value="http://player.longtailvideo.com/player.swf" /><param name="allowfullscreen" value="false" /><param name="flashvars" value="file=http://ll.video.nfl.com/films/s2011/nfl-total-access/p03/110822_ghl_nflta_prwk3_chi_vs_nyg_new_700k.mp4" /><param name="src" value="http://player.longtailvideo.com/player.swf" /><embed id="videoplayer" type="application/x-shockwave-flash" width="500" height="320" src="http://player.longtailvideo.com/player.swf" flashvars="file=http://ll.video.nfl.com/films/s2011/nfl-total-access/p03/110822_ghl_nflta_prwk3_chi_vs_nyg_new_700k.mp4" allowfullscreen="false" data="http://player.longtailvideo.com/player.swf"></embed></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2011/08/23/giants-dominate-bears-in-41-13-blowout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ll.video.nfl.com/films/s2011/nfl-total-access/p03/110822_ghl_nflta_prwk3_chi_vs_nyg_new_700k.mp4" length="11635954" type="video/mp4" />
		</item>
		<item>
		<title>What to look for tonight&#8230;.</title>
		<link>http://gmenhq.com/2011/08/22/what-to-look-for-tonight/</link>
		<comments>http://gmenhq.com/2011/08/22/what-to-look-for-tonight/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:29:17 +0000</pubDate>
		<dc:creator>Joe Tufaro</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Cutler]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[NYG]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=6983</guid>
		<description><![CDATA[<p>Tonight the Giants will play the Bears in the home opener for the Pre-Season. It will set up a short week of practice with the Giants playing the Jets on Saturday night. The Offense: Look for the O- line to gel a bit more. The running game has been difficult to practice, since their is [...]</p><p><a href="http://gmenhq.com/2011/08/22/what-to-look-for-tonight/">What to look for tonight&#8230;.</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>     Tonight the Giants will play the Bears in the home opener for the Pre-Season.  It will set up a short week of practice with the Giants playing the Jets on Saturday night.<br />
     The Offense:  Look for the O- line to gel a bit more.  The running game has been difficult to practice, since their is limited hitting during the week.  Bradshaw and Jacobs should get a good look for at least the first half tonight.  Look for the increased usage of Domenik Hixon and Devin Thomas in the passing game, along with Bear Pascoe.  Eli will have to start trusting someone other than Nicks and Manningham, and this would be a good night to get into a rhythm with the other receivers.<br />
     The Defense:  The Giants will pick up where they left off last year against these Bears.  The Bears have already had to make changes in their O-Line and it looks like it will be a work in progress all year.  Marion Barber will get some runs to test the Giants interior run defense.  The Bears run a &#8220;No Audible&#8221; offense, which means their is one call, and sometimes only one read on passing plays.  Look for Cutler to make some quick throws to avoid the pass rush, but if he hesitates a split second, chances are the outcome will not be good for the Chicago offense.<br />
     Special Teams:  The competition will continue between Matt Dodge and Steve Weatherford for the punters position.  The return game has yet to show any signs of explosiveness, and the coverage units seem to be very tentative and afraid of making a mistake.  There needs to be more aggressiveness, but it needs to be the controlled kind, with everyone covering their responsibilities.<br />
     Lots of decisions will have to be made in the next two weeks, and with two games in 6 days, it all starts tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2011/08/22/what-to-look-for-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/50 queries in 1.950 seconds using memcached
Object Caching 981/1171 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: gmenhq.com @ 2013-05-21 11:06:48 by W3 Total Cache -->