<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GMEN HQ &#187; Dallas Cowboys</title>
	<atom:link href="http://gmenhq.com/tag/dallas-cowboys/feed/" rel="self" type="application/rss+xml" />
	<link>http://gmenhq.com</link>
	<description>A NY Giants Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 17 May 2013 15:29:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Cowboys V. Bengals, Game Day Essentials &amp; Playoff Implications</title>
		<link>http://gmenhq.com/2012/12/09/cowboys-v-bengals-game-day-essentials-playoff-implications/</link>
		<comments>http://gmenhq.com/2012/12/09/cowboys-v-bengals-game-day-essentials-playoff-implications/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 11:00:22 +0000</pubDate>
		<dc:creator>Tom Brant</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Day Essentials]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=12580</guid>
		<description><![CDATA[<p>Game Time: 1:03 pm EST Location: Paul Brown Stadium, Cincinnati, Ohio TV: Fox 5 NY (NY, CT, NJ, PA) &#38; WTIC FOX 61 (CT, MA, RI, NY) Announcers:  Thom Brennaman , Brian Billick, and Laura Okmin Radio: NFL Radio Network Game Time Weather: Kick Off: 54* 60% Chance of T- Showers Half-Time: 55* 60% Chance of [...]</p><p><a href="http://gmenhq.com/2012/12/09/cowboys-v-bengals-game-day-essentials-playoff-implications/">Cowboys V. Bengals, Game Day Essentials &#038; Playoff Implications</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Game Time: 1:03 pm EST</p>
<p>Location: Paul Brown Stadium, Cincinnati, Ohio</p>
<p>TV: Fox 5 NY (NY, CT, NJ, PA) &amp; WTIC FOX 61 (CT, MA, RI, NY)</p>
<p>Announcers:  Thom Brennaman , Brian Billick, and Laura Okmin</p>
<p>Radio: NFL Radio Network</p>
<p>Game Time Weather:</p>
<p>Kick Off: 54* 60% Chance of T- Showers</p>
<p>Half-Time: 55* 60% Chance of T-Showers</p>
<p>4th Quarter: 56* 60% Chance of T- Showers</p>
<p>GIANTS Playoff Implications: A loss by the Dallas Cowboys will give the Giants, at the minimum a one game lead at the end of the day on Sunday. A win by the Dallas Cowboys along with a Giants loss will result in a tie in the NFC. The Bengals are the better team and given the recent events in Dallas, they should win the game. However, Dallas is hungry and has a revived hope since the Giants stubbed their toe last week in Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/12/09/cowboys-v-bengals-game-day-essentials-playoff-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagles V. Cowboys: Half-Time Update</title>
		<link>http://gmenhq.com/2012/12/02/eagles-v-cowboys-half-time-update/</link>
		<comments>http://gmenhq.com/2012/12/02/eagles-v-cowboys-half-time-update/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 02:53:06 +0000</pubDate>
		<dc:creator>Tom Brant</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=12504</guid>
		<description><![CDATA[<p>Eagles 17 Cowboys 10 The Cowboys and Eagles were basically even statistics wise at the end of the first quarter. The Cowboys ran 15 plays to the Eagles 14 while the Eagles out-gained the Cowboys 97 yards to 82 yards. There were no turnovers and the time possession was nearly even with the Cowboys having the ball 7 minutes [...]</p><p><a href="http://gmenhq.com/2012/12/02/eagles-v-cowboys-half-time-update/">Eagles V. Cowboys: Half-Time Update</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Eagles 17</p>
<p>Cowboys 10</p>
<p>The Cowboys and Eagles were basically even statistics wise at the end of the first quarter. The Cowboys ran 15 plays to the Eagles 14 while the Eagles out-gained the Cowboys 97 yards to 82 yards. There were no turnovers and the time possession was nearly even with the Cowboys having the ball 7 minutes and 54 seconds and the Eagles had the ball for 7 minutes and 6 seconds. The lone scoring play came from a Bryce Brown 10 yard touchdown run with 5:44 remaining in the first quarter.</p>
<p>The second quarter started with the Dallas Cowboys getting a 39 yard field goal with a little over 13 minutes left in the quarter. With 6:11 remaining in the second quarter, Brown scored from five yards out for his second TD of the game and put the Eagles up 14-3. The Cowboys had a classic two minute drive to tighten up the score to 14-10 when Romo hit Witten for a big play down to the one and then Murray ran it in for a TD. The Eagles came back with a quick 45 second drive to set up a field goal from 43 yards out. That made the score 17-10.  The second quarter stats ended up about even thanks to the Cowboys two minute drive. However, the Eagles had dominated the play up to that point.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/12/02/eagles-v-cowboys-half-time-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jekyll and Hyde: Romo and Manning in November</title>
		<link>http://gmenhq.com/2012/11/13/jekyll-and-hyde-romo-and-manning-in-november/</link>
		<comments>http://gmenhq.com/2012/11/13/jekyll-and-hyde-romo-and-manning-in-november/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 16:05:53 +0000</pubDate>
		<dc:creator>Mike Ferrara</dc:creator>
				<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=12344</guid>
		<description><![CDATA[<p>The New York Giants continue their November slump by pathetically losing to the Cincinnati Bengals 31-13. Eli Manning has not been showing up as of late and the Giants have lost two in a row entering the bye week. The Giants have lost 21 of their last 34 November games. A staggering number in the Tom Coughlin era. After the beat [...]</p><p><a href="http://gmenhq.com/2012/11/13/jekyll-and-hyde-romo-and-manning-in-november/">Jekyll and Hyde: Romo and Manning in November</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <strong>New York Giants</strong> continue their November slump by pathetically losing to the <strong>Cincinnati Bengals</strong> 31-13. <strong>Eli Manning</strong> has not been showing up as of late and the Giants have lost two in a row entering the bye week. The Giants have lost 21 of their last 34 November games. A staggering number in the <strong>Tom Coughlin</strong> era.</p>
<p>After the beat down in Cincinnati, the <strong>Dallas Co<a href="http://gmenhq.com/2012/11/13/jekyll-and-hyde-romo-and-manning-in-november/romo_manning/" rel="attachment wp-att-12345"><img class="alignright size-medium wp-image-12345" title="Tony Romo and Eli Manning" src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2012/11/romo_manning-300x150.jpg" alt="" width="300" height="150" /></a>wboys</strong> and <strong>Philadelphia Eagles</strong> faced each other in an NFC East showdown to see who could gain some ground on the Giants.</p>
<div>
<p> The Cowboys quarterback, <strong>Tony Romo</strong>, has had the opposite of the Giants luck in November. Over his career, he has posted a 20-3 record in November, which is a .870 winning percentage. He is the NFL’s version of Mr. November.</p>
<p>Romo had a good performance, completing 19 out of 26 passes for 209 yards and 2 touchdowns. The Cowboys as a whole did not turn the ball over once this game. A modern day miracle for this squad.</p>
</div>
<p>The Cowboy’s defense knocked <strong>Michael Vick</strong> out of the game early. He left the game in the second quarter due to a concussion. Rookie <strong>Nick Foles</strong> filled in for Vick but could not rally the Eagles in the second half. The Cowboys won 38-23.</p>
<p>Although Romo has a great record in November, he is terrible in the months that count. He is 10-17 in December/January games when the Giants seem to always get hot during those same months. Coincidence? I think not.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/11/13/jekyll-and-hyde-romo-and-manning-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Cowboys ReCap With Seth Everett</title>
		<link>http://gmenhq.com/2012/10/29/giants-cowboys-recap-with-seth-everett/</link>
		<comments>http://gmenhq.com/2012/10/29/giants-cowboys-recap-with-seth-everett/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 05:15:42 +0000</pubDate>
		<dc:creator>Joe Tufaro</dc:creator>
				<category><![CDATA[Around The NFL]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Enemy]]></category>
		<category><![CDATA[Game Notes]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=12207</guid>
		<description><![CDATA[<p>Join Seth Everett and Joe as they recap the crazy day in Dallas.  The Giants had an up and down day yesterday as they first led by 23 points, then trailed by one, before securing the win in the 4th quarter.  Participate in the live discussion at One Thirty Eastern, or watch the archive anytime.</p><p><a href="http://gmenhq.com/2012/10/29/giants-cowboys-recap-with-seth-everett/">Giants Cowboys ReCap With Seth Everett</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Join Seth Everett and Joe as they recap the crazy day in Dallas.  The Giants had an up and down day yesterday as they first led by 23 points, then trailed by one, before securing the win in the 4th quarter.  Participate in the live discussion at One Thirty Eastern, or watch the archive anytime.<br />
<iframe id="spreecast-player" type="text/html" width="500" height="470" src="http://www.spreecast.com/events/week-8-recap-giants-cowboys/embed-medium" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/10/29/giants-cowboys-recap-with-seth-everett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Win!! Cowboys Commit 6 Turnovers in Loss</title>
		<link>http://gmenhq.com/2012/10/28/giants-win-cowboys-commit-6-turnovers-in-loss/</link>
		<comments>http://gmenhq.com/2012/10/28/giants-win-cowboys-commit-6-turnovers-in-loss/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 00:04:49 +0000</pubDate>
		<dc:creator>Joe Tufaro</dc:creator>
				<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Enemy]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=12205</guid>
		<description><![CDATA[<p>The Giants dodged a few bullets today to take a commanding lead in the NFC East.  The Giants now stand at 6-2, and 2-2 in the division, while all the other teams have just 3 wins. The Giants held the Cowboys to 19 yards rushing on 17 attempts today.  The were the recipient of 6 [...]</p><p><a href="http://gmenhq.com/2012/10/28/giants-win-cowboys-commit-6-turnovers-in-loss/">Giants Win!! Cowboys Commit 6 Turnovers in Loss</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Giants dodged a few bullets today to take a commanding lead in the NFC East.  The Giants now stand at 6-2, and 2-2 in the division, while all the other teams have just 3 wins.</p>
<p>The Giants held the Cowboys to 19 yards rushing on 17 attempts today.  The were the recipient of 6 turnovers as mentioned in the title.  They did not convert those turnovers into enough points, and therefore needed to hold on to win in the end.  With just 10 seconds remaining the Cowboys scored what they thought was the winning touchdown, however Dez Bryant&#8217;s finger tips landed out of bounds after making the catch.  The Giants now improve to 4-0 all time in the Cowboys new Billion Dollar stadium&#8230;We want to take the time here to thank Jerry Jones for building it.</p>
<p>The Giants have some areas to work on, but beating a desperate team at home today shows how good this team can be. The fact that they actually lost a 23 point lead is alarming in itself, but it shows you need to take advantage of your opportunities, and you must play a full 60 minutes.  This game wrang every ounce of emotion out of both teams and the fans for the full 60 minutes. The Giants did run for 103 yards on 28 attempts with most of them coming exactly when they needed it.  With 4 sacks on defense and 4 interceptions they certainly played well enough to win, and also to serve notice they are still a resilient team.</p>
<p>Join us tomorrow at Noon Eastern when Seth Everett joins us for the weekly re-cap.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/10/28/giants-win-cowboys-commit-6-turnovers-in-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Cowboys Halftime Update: No Contest</title>
		<link>http://gmenhq.com/2012/10/28/giants-cowboys-halftime-update-no-contest/</link>
		<comments>http://gmenhq.com/2012/10/28/giants-cowboys-halftime-update-no-contest/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 22:00:19 +0000</pubDate>
		<dc:creator>Joe Tufaro</dc:creator>
				<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Enemy]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=12203</guid>
		<description><![CDATA[<p>The Giants played a complete game&#8230;..in the first quarter.  Forcing three Dallas turnovers, and leading 13-0.  The Giants offense was steady and efficient while staying balanced despite not having a great numbers in the running game.  A Dez Bryant fumble to begin the second quarter led to another Giants Field Goal when Martellus Bennett dropped [...]</p><p><a href="http://gmenhq.com/2012/10/28/giants-cowboys-halftime-update-no-contest/">Giants Cowboys Halftime Update: No Contest</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Giants played a complete game&#8230;..in the first quarter.  Forcing three Dallas turnovers, and leading 13-0.  The Giants offense was steady and efficient while staying balanced despite not having a great numbers in the running game.  A Dez Bryant fumble to begin the second quarter led to another Giants Field Goal when Martellus Bennett dropped a ball on the Dallas one.</p>
<p>The Giants defense then decided to take matters into their own hands when Jason Pierre Paul, who seems to love to play in Dallas, interceted a Tony Romo screen pass, and return it for a touchdown&#8230;23-0 just 38 seconds into the 2nd quarter.</p>
<p>The Giants did make one huge mistake when Ahmad Bradshaw fumbled near mid-field halfway through the 2nd quarter, but Tony Romo looks lost.  He seems like he and his receivers have no idea what they are doing.  At  10:38 in the second period he was 6/15 for 55 yards with 3 interceptions&#8230;a rating of 11.1  The Cowboy defense has actually played well or the score could be much worse.</p>
<p>The Cowboys finally settled down a bit and had a nice drive for a touchdown with 5:22 remaining in the half.  The Cowboys have made some changes, and are starting to feature their standards like Jason Witten instead of the inconsistent Dez Bryant, who has been removed from punt return duty.  This game is far from over because of the play of the Cowboy defense, and the Giants must stay aggressive.</p>
<p>The Cowboys will receive the 2nd half kickoff</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/10/28/giants-cowboys-halftime-update-no-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants-Cowboys Part Two</title>
		<link>http://gmenhq.com/2012/10/28/giants-cowboys-part-two/</link>
		<comments>http://gmenhq.com/2012/10/28/giants-cowboys-part-two/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 20:08:16 +0000</pubDate>
		<dc:creator>Joe Tufaro</dc:creator>
				<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Enemy]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=12200</guid>
		<description><![CDATA[<p>The Eagles have lost&#8230;.The Redskins have lost&#8230;The Giants face the Cowboys for the second time this season, and the results should be different from the first encounter.  With a win today the Giants will have evened their record in the division, and will take a nice lead in the NFC East. The Giants obviously did [...]</p><p><a href="http://gmenhq.com/2012/10/28/giants-cowboys-part-two/">Giants-Cowboys Part Two</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Eagles have lost&#8230;.The Redskins have lost&#8230;The Giants face the Cowboys for the second time this season, and the results should be different from the first encounter.  With a win today the Giants will have evened their record in the division, and will take a nice lead in the NFC East.</p>
<p>The Giants obviously did not play their best ball on opening night, a game that has been re-visited many times.  The Giants were flat on that Wednesday night in September, and they were also missing some key elements.  They have Prince Amukamara playing in the place of Justin Tryon now.  Michael Coe has been replaced by Jayron Hosley, and Hakeem Nicks has been practicing for the last two weeks, and appears healthy again.</p>
<p>The Cowboys are now the team missing some key players.  Center Phil Costa is out for a while.  De aArco Murray, who ran wild on the Giants in the previous meeting is also out.  Also Sean Lee their leading tackler from the line backer position is gone for the season.</p>
<p>Look for Eli and the Giants to play as well as they usually do down in Texas this afternoon.  The match-ups this time are more favorable for the GMen, an they should take full advantage.</p>
<p>Loo for a halftime update here at GMenHQ, as well as a complete post game wrap up.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/10/28/giants-cowboys-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GmenHQ Giants Cowboys Pre Game and NFL Picks</title>
		<link>http://gmenhq.com/2012/10/28/gmenhq-giants-cowboys-pre-game-and-nfl-picks/</link>
		<comments>http://gmenhq.com/2012/10/28/gmenhq-giants-cowboys-pre-game-and-nfl-picks/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 15:41:19 +0000</pubDate>
		<dc:creator>Joe Tufaro</dc:creator>
				<category><![CDATA[Around The NFL]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Enemy]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MFL Picks]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=12198</guid>
		<description><![CDATA[<p>Join Joe and Jeff as they preview the match-up between the New York Giants and the Dallas Cowboys today at Texas Stadium.  Jeff will also discuss his NFL picks for the week.  Join us at 12 Eastern every week, or watch the archive anytime.</p><p><a href="http://gmenhq.com/2012/10/28/gmenhq-giants-cowboys-pre-game-and-nfl-picks/">GmenHQ Giants Cowboys Pre Game and NFL Picks</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Join Joe and Jeff as they preview the match-up between the New York Giants and the Dallas Cowboys today at Texas Stadium.  Jeff will also discuss his NFL picks for the week.  Join us at 12 Eastern every week, or watch the archive anytime.<br />
<iframe id="spreecast-player" type="text/html" width="500" height="470" src="http://www.spreecast.com/events/giants-cowboys-pregame-and-nfl-picks/embed-medium" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/10/28/gmenhq-giants-cowboys-pre-game-and-nfl-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Night Blitz with Lindsay</title>
		<link>http://gmenhq.com/2012/10/27/saturday-night-blitz-with-lindsay-3/</link>
		<comments>http://gmenhq.com/2012/10/27/saturday-night-blitz-with-lindsay-3/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 23:30:15 +0000</pubDate>
		<dc:creator>Tom Brant</dc:creator>
				<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[Saturday Night Blitz]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=12190</guid>
		<description><![CDATA[<p>GMENHQ is dedicated to provide you, our readers, with the most passionate, real, opinionated, and timely Giants coverage around. A new feature starting this week will be our Saturday Night Blitz with Lindsay. Each Saturday night Lindsay will provide us with her witty and sometimes satirical thoughts, emotions, and feelings entering the next days match-up. This week we get her views on the Giants versus [...]</p><p><a href="http://gmenhq.com/2012/10/27/saturday-night-blitz-with-lindsay-3/">Saturday Night Blitz with Lindsay</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>GMENHQ is dedicated to provide you, our readers, with the most passionate, real, opinionated, and timely Giants coverage around. A new feature starting this week will be our Saturday Night Blitz with Lindsay. Each Saturday night Lindsay will provide us with her witty and sometimes satirical thoughts, emotions, and feelings entering the next days match-up. This week we get her views on the Giants versus Cowboys….</em></p>
<div id="attachment_12192" class="wp-caption alignleft" style="width: 160px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2012/10/5563638.jpg"><img class="size-thumbnail wp-image-12192" title="NFL: Dallas Cowboys at San Francisco 49ers" src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2012/10/5563638-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">September 18, 2011; San Francisco, CA, USA; Dallas Cowboys owner Jerry Jones on the sidelines before the game against the San Francisco 49ers at Candlestick Park. Dallas defeated San Francisco 27-24 in overtime. Mandatory Credit: Jason O. Watson-US PRESSWIRE</p></div>
<p>Week 8 and it’s already time in the season to head into Texas to the most obnoxious stadium in the nation, Jerry Jones’ $1.2 billion dollar Cowboys’ kingdom. Maybe it’s the price tag of the stadium and all the hype surrounding it that has caused our New York Giants to be undefeated in Arlington, but either way the Giants winning streak can definitely continue this Sunday. In the scheme of the schedule Dallas really shouldn&#8217;t be that big of a worry for the Gmen when Pittsbrugh and Green Bay are just around the corner. <a href="http://gmenhq.com/2012/10/27/saturday-night-blitz-with-lindsay-3/#more-12190" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/10/27/saturday-night-blitz-with-lindsay-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Injury Report</title>
		<link>http://gmenhq.com/2012/10/27/giants-injury-report-4/</link>
		<comments>http://gmenhq.com/2012/10/27/giants-injury-report-4/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 15:35:56 +0000</pubDate>
		<dc:creator>Joe Tufaro</dc:creator>
				<category><![CDATA[Around The NFL]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Injury News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=12188</guid>
		<description><![CDATA[<p>According to the Giants, Jacquian Williams will be out again this week with a knee injury, while the Cowboys will be without their starting center Phil Costa, and their number one running back DeMarco Murray.  The complete list is below. &#160; NEW YORK GIANTS Out LB Jacquian Williams (Knee &#8211; DNP) Doubtful DT Rocky Bernard (Quadriceps &#8211; LP) S Kenny [...]</p><p><a href="http://gmenhq.com/2012/10/27/giants-injury-report-4/">Giants Injury Report</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>According to the Giants, Jacquian Williams will be out again this week with a knee injury, while the Cowboys will be without their starting center Phil Costa, and their number one running back DeMarco Murray.  The complete list is below.</p>
<p>&nbsp;</p>
<p><strong>NEW YORK GIANTS</p>
<p>Out</strong><br />
LB <a title="Jacquian Williams" href="http://www.giants.com/team/roster/jacquian-williams/f052ab6b-b1a1-498e-85de-04188655f886/" rel="/cda-web/person-card-module.htm?mode=data&amp;id=f052ab6b-b1a1-498e-85de-04188655f886" rev="player">Jacquian Williams<img src="http://www.giants.com/assets/nflimg/icon-article-link.gif" alt="" /></a> (Knee &#8211; DNP)</p>
<p><strong>Doubtful</strong><br />
DT <a title="Rocky Bernard" href="http://www.giants.com/team/roster/rocky-bernard/aff91374-6de1-4fc1-89b4-eb57c7cee396/" rel="/cda-web/person-card-module.htm?mode=data&amp;id=aff91374-6de1-4fc1-89b4-eb57c7cee396" rev="player">Rocky Bernard<img src="http://www.giants.com/assets/nflimg/icon-article-link.gif" alt="" /></a> (Quadriceps &#8211; LP)<br />
S <a title="Kenny Phillips" href="http://www.giants.com/team/roster/kenny-phillips/1f7554cd-a355-45ee-9680-905a89b23b25/" rel="/cda-web/person-card-module.htm?mode=data&amp;id=1f7554cd-a355-45ee-9680-905a89b23b25" rev="player">Kenny Phillips<img src="http://www.giants.com/assets/nflimg/icon-article-link.gif" alt="" /></a> (Knee &#8211; LP)</p>
<p><strong>Questionable</strong><br />
RB <a title="Ahmad Bradshaw" href="http://www.giants.com/team/roster/ahmad-bradshaw/4a7057d6-e4eb-47b9-85ac-5736f9379104/" rel="/cda-web/person-card-module.htm?mode=data&amp;id=4a7057d6-e4eb-47b9-85ac-5736f9379104" rev="player">Ahmad Bradshaw<img src="http://www.giants.com/assets/nflimg/icon-article-link.gif" alt="" /></a> (Foot &#8211; LP)</p>
<p><strong>Probable</strong><br />
C <a title="David Baas" href="http://www.giants.com/team/roster/david-baas/07aa83ec-e942-4930-b4f9-d8f1e18e8d0c/" rel="/cda-web/person-card-module.htm?mode=data&amp;id=07aa83ec-e942-4930-b4f9-d8f1e18e8d0c" rev="player">David Baas<img src="http://www.giants.com/assets/nflimg/icon-article-link.gif" alt="" /></a> (Ankle &#8211; LP)<br />
