<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GMEN HQ &#187; Mario Williams</title>
	<atom:link href="http://gmenhq.com/tag/mario-williams/feed/" rel="self" type="application/rss+xml" />
	<link>http://gmenhq.com</link>
	<description>A NY Giants Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 17 May 2013 15:29:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NFL Free Agency Begins Tonight</title>
		<link>http://gmenhq.com/2012/03/12/nfl-free-agency-begins-tonight/</link>
		<comments>http://gmenhq.com/2012/03/12/nfl-free-agency-begins-tonight/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:50:09 +0000</pubDate>
		<dc:creator>Joe Tufaro</dc:creator>
				<category><![CDATA[2012 NFL draft]]></category>
		<category><![CDATA[Around The NFL]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Mario Williams]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Peyton Manning]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=10213</guid>
		<description><![CDATA[<p>Tonight at Midnight Eastern time, doorbells and phones will begin ringing across the nation as NFL Free Agency begins.  Some teams choose to make their pitch in person, often sitting in the players driveway until exactly midnight, and then put on the full court press to sign the player before they can speak with anyone [...]</p><p><a href="http://gmenhq.com/2012/03/12/nfl-free-agency-begins-tonight/">NFL Free Agency Begins Tonight</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Tonight at Midnight Eastern time, doorbells and phones will begin ringing across the nation as NFL Free Agency begins.  Some teams choose to make their pitch in person, often sitting in the players driveway until exactly midnight, and then put on the full court press to sign the player before they can speak with anyone else.  There have been many stories that players tell of coaches and GM&#8217;s ringing their bell, confiscating their cell phones, and talking into the early hours of the morning.</p>
<p>Mario Williams is the most coveted of these free agents this season.  The pass rushing linebacker/defensive end who was once the number one pick in the 2006 draft.  Williams will want to explore every option and even give Houston a chance to participate, so I don&#8217;t see him going too quickly.  The WR class is very deep and someone will need to accept a deal quickly to set the market.  I expect to see a defensive back be the first signing. Of course Peyton Manning and his decision will effect some teams, and it remains to be seen who he will choose.  This will be a very good few weeks for the NFL, as it stays in the limelight through March and April leading to the Draft.</p>
<p>The salary cap was set this morning at 120.6 million.  This is the most important number to keep in mind when wishing and hoping your team signs a big free agent&#8230;.Sometimes it&#8217;s just not possible.</p>
<p>So, Here it is&#8230;.Free Agency&#8230;..the chance to improve your team, and what every player dreams of in this modern era of sports.  The chance to win the lottery.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/03/12/nfl-free-agency-begins-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Predictions Week 6: ESPN Says&#8230;NY Giants are 50/50 against Bills!</title>
		<link>http://gmenhq.com/2011/10/14/nfl-predictions-week-6-espn-says-ny-giants-are-5050-against-bills/</link>
		<comments>http://gmenhq.com/2011/10/14/nfl-predictions-week-6-espn-says-ny-giants-are-5050-against-bills/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:30:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2012 NFL draft]]></category>
		<category><![CDATA[Around The NFL]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Enemy]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Injury News]]></category>
		<category><![CDATA[New York Giants News]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Post-game]]></category>
		<category><![CDATA[Pre-game]]></category>
		<category><![CDATA[Random Stats]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[Al Davis]]></category>
		<category><![CDATA[Andre Johnson]]></category>
		<category><![CDATA[andrew luck]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Giants/National Football League]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Jason Pierre-Paul]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Mario Williams]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[NFC South]]></category>
		<category><![CDATA[NYG]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Sean Kerr]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Victor Cruz]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=8456</guid>
		<description><![CDATA[<p>Of the six categories of weekly leaders in the NFL for Week 5, three of them were New York Giants (Eli Manning, Jason Pierre-Paul and Victor Cruz). That was then. This is now! Welcome to Week 6 of the 2011 NFL season. We are just over one-third of the way through and, as we have [...]</p><p><a href="http://gmenhq.com/2011/10/14/nfl-predictions-week-6-espn-says-ny-giants-are-5050-against-bills/">NFL Predictions Week 6: ESPN Says&#8230;NY Giants are 50/50 against Bills!</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2011/10/ESPN_11_Picks_61.png"><img class="aligncenter size-medium wp-image-8459" title="ESPN_11_Picks_6" src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2011/10/ESPN_11_Picks_61-295x300.png" alt="" width="295" height="300" /></a></p>
<p>Of the six categories of weekly leaders in the <a href="http://www.nfl.com/" target="_blank">NFL</a> for Week 5, three of them were <a href="http://www.giants.com/" target="_blank">New York Giants</a> (<strong>Eli Manning, Jason Pierre-Paul</strong> and <strong>Victor Cruz</strong>). That was then. This is now! Welcome to Week 6 of the 2011 NFL season. We are just over one-third of the way through and, as we have discovered already, ANYTHING can happen!</p>
<p>This week, we take another gander into the looking glass of the <a href="http://espn.go.com/nfl/picks" target="_blank">ESPN</a> braintrust. Week 5 proved some of the ESPN pundits to be kings among men. It also proved that some of them are…well…not so much. How did I do? Who am I picking this week? Continue on for my break/down-beat down and analysis of all this week&#8217;s upcoming matchups.<br />
 <a href="http://gmenhq.com/2011/10/14/nfl-predictions-week-6-espn-says-ny-giants-are-5050-against-bills/#more-8456" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2011/10/14/nfl-predictions-week-6-espn-says-ny-giants-are-5050-against-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 32/42 queries in 0.079 seconds using memcached
Object Caching 541/655 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: gmenhq.com @ 2013-05-21 06:57:21 by W3 Total Cache -->