<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GMEN HQ &#187; Osi Umenyiora</title>
	<atom:link href="http://gmenhq.com/tag/osi-umenyiora/feed/" rel="self" type="application/rss+xml" />
	<link>http://gmenhq.com</link>
	<description>A NY Giants Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:21:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Atlanta Falcons Leaders in Osi Sweepstakes</title>
		<link>http://gmenhq.com/2013/03/22/atlanta-falcons-leaders-in-osi-sweepstakes/</link>
		<comments>http://gmenhq.com/2013/03/22/atlanta-falcons-leaders-in-osi-sweepstakes/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 19:26:32 +0000</pubDate>
		<dc:creator>Joe Tufaro</dc:creator>
				<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[Around The NFL]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Former Giants]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Front Office]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[Osi Umenyiora]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=13230</guid>
		<description><![CDATA[<p>According to multiple sources today the Atlanta Falcons are making a strong push for the services of Osi Umenyiora and want to make a deal by the end of the weekend.  I&#8217;m not sure it&#8217;s really a sweepstakes when only one or two people enter&#8230;but Osi seems to be headed to Atlanta to replace the [...]</p><p><a href="http://gmenhq.com/2013/03/22/atlanta-falcons-leaders-in-osi-sweepstakes/">Atlanta Falcons Leaders in Osi Sweepstakes</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>According to multiple sources today the Atlanta Falcons are making a strong push for the services of Osi Umenyiora and want to make a deal by the end of the weekend.  I&#8217;m not sure it&#8217;s really a sweepstakes when only one or two people enter&#8230;but Osi seems to be headed to Atlanta to replace the oft injured John Abraham.  Abraham has become known as a player that plays when he wants to, and doesn&#8217;t play when he is less than 100%&#8230;so calling Osi a replacement part would be accurate, as he has suffered from some of the same issues.</p>
<p>Stay tuned and see what happens</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2013/03/22/atlanta-falcons-leaders-in-osi-sweepstakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Is The Giants Pass Rush?</title>
		<link>http://gmenhq.com/2012/10/09/where-is-the-giants-pass-rush/</link>
		<comments>http://gmenhq.com/2012/10/09/where-is-the-giants-pass-rush/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 23:34:40 +0000</pubDate>
		<dc:creator>mlav70</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[Jason Pierre-Paul]]></category>
		<category><![CDATA[Justin Tuck]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Osi Umenyiora]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=12032</guid>
		<description><![CDATA[<p>Coming into this season the one constant that everyone agreed on was the Giants had the best front four In the NFL. It was said by many experts that collectively the Giants had the best pass rush in the game. And at the time how could anyone argue? Well, after five weeks the 3-2 NY [...]</p><p><a href="http://gmenhq.com/2012/10/09/where-is-the-giants-pass-rush/">Where Is The Giants Pass Rush?</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12033" class="wp-caption aligncenter" style="width: 545px"><img class="size-large wp-image-12033" title="US PRESSWIRE Sports" src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2012/10/49525941-535x355.jpg" alt="" width="535" height="355" /><p class="wp-caption-text">Oct 10, 2010; Houston, TX, USA; New York Giants defensive end Justin Tuck (91) and defensive end Osi Umenyiora (72) react to a tackle against the Houston Texans in the third quarter at Reliant Stadium. The Giants defeated the Texans 34-10. Mandatory Credit: Brett Davis-US PRESSWIRE</p></div>
<p>Coming into this season the one constant that everyone agreed on was the Giants had the best front four In the NFL. It was said by many experts that collectively the Giants had the best pass rush in the game. And at the time how could anyone argue?</p>
<p>Well, after five weeks the 3-2 NY Giants pass rush is M.I.A. The big three have a total of 3.5 sacks, Umenyiora with 2, JPP with 1.5 and Tuck with 0. And they haven&#8217;t even gotten a whiff of the opposing QB the last two weeks. So, as I sit there and watch play after play of this I wonder what is going on.</p>
<p>TC is extremely dissatisfied by their lack of production, saying &#8221; we didn&#8217;t touch the QB again&#8221; after their win over the 0-4 Browns. The players seem to be looking for answers to, with Tuck saying &#8220;we&#8217;ll just continue to pound it and guys are figuring us out, so we&#8217;ve got to do some different things to try and free our guys up.&#8221;</p>
<p>JPP is having a good season with 15 tackles, he just is not getting to the QB. Osi and Tuck though have been almost invisible out there. The only time I hear Osi&#8217;s name called is when he is losing contain and getting trapped inside while the ball carrier gets the edge on him again.</p>
<p>Here is an idea for the big three. Go out and beat the scheme that the &#8220;O&#8221; line is doing.Line up and beat the man in front of you. Your not all getting double teamed, your not all getting chipped, Your not all facing an all pro lineman every snap. Stop making excuses and waiting for Perry Fewell to come up with a way for you to get to the QB. Go out there and make a play! When you want a new contract I don&#8217;t hear excuses, I hear how you still are a key player and that you can make a difference in this game. Well, put your money where you mouth is and show us.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/10/09/where-is-the-giants-pass-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants and Eagles Back At It Again</title>
		<link>http://gmenhq.com/2012/09/26/giants-and-eagles-back-at-it-again/</link>
		<comments>http://gmenhq.com/2012/09/26/giants-and-eagles-back-at-it-again/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 15:45:07 +0000</pubDate>
		<dc:creator>Matt Brisk</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[LeSean McCoy]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[Osi Umenyiora]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=11840</guid>
		<description><![CDATA[<p>&#160; The Philadelphia Eagles are chirping, what else is new. It’s become an annual event, whenever the Giants play the Eagles, there is weeklong “chatter” leading up to the game. So naturally, Lesean McCoy picked up right where the two teams left off. McCoy sparked a dying flame in the feud he and Giants DE [...]</p><p><a href="http://gmenhq.com/2012/09/26/giants-and-eagles-back-at-it-again/">Giants and Eagles Back At It Again</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gmenhq.com/2012/09/26/giants-and-eagles-back-at-it-again/lesean-mccoy-osi-480x235/" rel="attachment wp-att-11882"><img class="aligncenter size-full wp-image-11882" title="lesean-mccoy-osi-480x235" src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2012/09/lesean-mccoy-osi-480x235.png" alt="" width="480" height="235" /></a></p>
<p>&nbsp;</p>
<p><strong>The</strong> Philadelphia Eagles are chirping, what else is new. It’s become an annual event, whenever the Giants play the Eagles, there is weeklong “chatter” leading up to the game. So naturally, Lesean McCoy picked up right where the two teams left off.</p>
<p>McCoy sparked a dying flame in the feud he and Giants DE Osi Umenyiora over the last year, or so.</p>
<blockquote><p>&#8220;Osi, to be honest, he is a good player,&#8221; McCoy said, &#8220;I think he thinks that he is better than what he really is. I think he is a ballerina in a Giants uniform. Other than that, that is all I got to say about Osi.&#8221;</p></blockquote>
<p>The “beef” as McCoy called it, started back when Umenyiora was embattled with New York’s front office regarding a new contract. The Eagles outspoken running back took to the social media world and personally attacked Umenyiora via twitter saying “he’s the third best defensive linemen on his team.”</p>
<p>Osi, never short of breath, has fired back at McCoy over the past year. Umenyiora, also taking to twitter wished McCoy a “Happy Mother’s day” and referred to the running back as “she” and “lady gaga”. When asked about the latest shot by McCoy Osi was pretty reserved,</p>
<blockquote><p>“I might be a ballerina in a Giants uniform,” he said. “I’m lucky to be playing 10 years in the league, to have won two Super Bowls. All that is pure luck and I’m happy for him, I’m happy he got his contract and I’m happy everything is working out well for him in Philadelphia.”</p></blockquote>
<p>Call it a high road if you want, it just may be the most sarcastic high road, ever. But Osi makes great points, McCoy can talk all he wants, he doesn’t have any hardware in his trophy cases.</p>
<p>At the end of the day this really means nothing, what matters is how the teams play, on the field, and who wins a tough divisional game. Make no mistake about it, these two players DO NOT like each other, at all. These two teams hate each other, and their fans hate each other.</p>
<p>Lucky for us, we’ll see it all unravel this Sunday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/09/26/giants-and-eagles-back-at-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Tyree&#8217;s Charity Bowl at Chelsea Piers</title>
		<link>http://gmenhq.com/2012/06/06/david-tyrees-charity-bowl-at-chelsea-piers/</link>
		<comments>http://gmenhq.com/2012/06/06/david-tyrees-charity-bowl-at-chelsea-piers/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 00:09:44 +0000</pubDate>
		<dc:creator>Ed Roberts</dc:creator>
				<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[300]]></category>
		<category><![CDATA[Antrell Rolle]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Osi Umenyiora]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Ramses Barden]]></category>
		<category><![CDATA[Rueben Randle]]></category>
		<category><![CDATA[Victor Cruz]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=10947</guid>
		<description><![CDATA[<p>On Tuesday night, a former Giants receiver hosted a charity event that is sure to &#8220;catch on.&#8221; This player was of course, David Tyree, owner of one the most famous catches in Super Bowl history. Tyree is currently retired, but still gives back to the community in every way, shape and form. Tyree&#8217;s charities of [...]</p><p><a href="http://gmenhq.com/2012/06/06/david-tyrees-charity-bowl-at-chelsea-piers/">David Tyree&#8217;s Charity Bowl at Chelsea Piers</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>On Tuesday night, a former Giants receiver hosted a charity event that is sure to &#8220;catch on.&#8221; This player was of course, <strong>David Tyree</strong>, owner of one the most famous catches in Super Bowl history. Tyree is currently retired, but still gives back to the community in every way, shape and form.</p>
<p>Tyree&#8217;s charities of choice for this event were<em> Children of the City</em> and <em>The Legacy Center.</em> The event took place at 300 Bowling Alley at Chelsea Piers in Manhattan. All proceeds from the event and silent auctions went to both of the charities in equal fashion.</p>
<div id="attachment_10948" class="wp-caption alignright" style="width: 380px"><a href="http://gmenhq.com/2012/06/06/david-tyrees-charity-bowl-at-chelsea-piers/nfl-super-bowl-xlii-new-england-patriots-vs-new-york-giants-5/" rel="attachment wp-att-10948"><img class="size-full wp-image-10948" src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2012/06/2566041.jpg" alt="" width="370" height="550" /></a><p class="wp-caption-text">Feb 3, 2008; Glendale, AZ, USA; New York Giants quarterback Eli Manning (10) celebrates with wide receiver David Tyree (85) after defeating the New England Patriots in Super Bowl XLII at the University of Phoenix Stadium. The New York Giants defeated the New England Patriots 17-14. Mandatory Credit: Mark J. Rebilas-US PRESSWIRE</p></div>
<p>David Tyree made sure to bring along many of his former teammates who bowled and mingled with fans throughout the night. The guest list included such names as: <strong>Tiki Barber, Jake Ballard, Kevin Boothe, Chris Canty, Victor Cruz, Shaun O&#8217;Hara, Jason Pierre-Paul, Steve Weatherford, Antrel Rolle, Ramses Barden, Justin Tuck </strong>and of course<strong> Eli Manning. </strong></p>
<p>Though there was limited media access, Cat Fiorentino and I were able to squeeze in and get some quotes from <strong>Antrell Rolle</strong>, <strong>Eli Manning</strong>, and an exclusive interview with<strong> Victor Cruz</strong>. Of course, the topic of choice was the contract reconstruction of Osi Umenyiora and what he means to the team.</p>
<p><strong>Eli Manning</strong> was nothing short of ecstatic that Osi was back. With Osi, JPP, Tuck, and Canty on the D-line, the offense will be sure to have the ball a lot more due to turnovers.<strong> Antrel Rolle  </strong>also took some time out from bowling to let us know his thoughts on Osi. He said, Osi is like a &#8220;brother to me&#8221; and that &#8220;business can get sticky.&#8221;  He also said Osi was &#8220;smiling like a kid in a candy shop&#8221; and he still thinks the Giants can improve even though the Osi situation is finally cleared up.</p>
<p>The media was asked to leave after an hour due to the event being private and for the fans (rightfully so), but before we left, we were able to catch up with <strong>Victor Cruz</strong>. Cruz offered his sentiments on the Osi situation saying he was obviously happy to have him back and he thinks the defensive line is one of the best in the league. When asked who he thought could be the next &#8220;Victor Cruz&#8221;, Cruz did not hesitate to say <strong>Rueben Randle</strong>. He also mentioned <strong>Ramses Barden</strong> and <strong>Jerrel Jernigan<em>. </em></strong>Before he left, Cruz let us know that he has no plans to ditch the Salsa celebration anytime soon and he hopes to continue his celebration multiple times this upcoming season.</p>
<p>*Stay tuned for Cat&#8217;s interview news and notes from both Cruz and Rolle later in the week, with pictures!*</p>
<p>For more news, updates, and analysis&#8230;. Follow me on Twitter! (@ERobertsNY):</p>
<p><a title="Ed Roberts Twitter" href="http://twitter.com/erobertsny" target="_blank">http://twitter.com/erobertsny </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/06/06/david-tyrees-charity-bowl-at-chelsea-piers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Osi Umenyiora Showed Willingness to Deal</title>
		<link>http://gmenhq.com/2012/06/04/giants-osi-umenyiora-showed-willingness-to-deal/</link>
		<comments>http://gmenhq.com/2012/06/04/giants-osi-umenyiora-showed-willingness-to-deal/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 19:50:12 +0000</pubDate>
		<dc:creator>Joe Tufaro</dc:creator>
				<category><![CDATA[Around The NFL]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Front Office]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Holdouts]]></category>
		<category><![CDATA[New York Giants News]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Offseason News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jerry Reese]]></category>
		<category><![CDATA[Osi Umenyiora]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=10914</guid>
		<description><![CDATA[<p>We reported last week that Osi had indeed agreed to a re-structuring of his current deal, what the details were we did not know at the time, we do now. In what could have been a bad sign, Osi fired his agent late last week.  This actually proved to be the key step in getting [...]</p><p><a href="http://gmenhq.com/2012/06/04/giants-osi-umenyiora-showed-willingness-to-deal/">Giants Osi Umenyiora Showed Willingness to Deal</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>We reported last week that Osi had indeed agreed to a re-structuring of his current deal, what the details were we did not know at the time, we do now.</p>
<p>In what could have been a bad sign, Osi fired his agent late last week.  This actually proved to be the key step in getting Osi to agree to his new deal.  Allowing Jerry Reese and Osi to sit down, man to man, across the table from one another, and say what they had to say.  The result was a nice raise for Osi from approximately 4.1 to 7 million dollars this year.  This is basically a bonus for the years of service and the productivity Osi has shown during his current contract.  Osi gets to be a complete free agent after this season IF the Giants don&#8217;t sign him to a longer term deal before the end of the season.  This should make Osi very happy, Very Productive, and the Giants a better team in 2012.  Jerry Reese stuck to his guns and has made Osi play out his original contract, thus not setting any bad precedents, and Osi gets a raise and a chance to test the market next year&#8230;Win Win</p>
<p>Osi now say he will re-hire his agent before he signs any new contract, just a difference of opinion on the deal the Giants were offering.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/06/04/giants-osi-umenyiora-showed-willingness-to-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osi Umenyiora will be back in 2012!!</title>
		<link>http://gmenhq.com/2012/06/01/osi-umenyiora-will-be-back-in-2012/</link>
		<comments>http://gmenhq.com/2012/06/01/osi-umenyiora-will-be-back-in-2012/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 23:17:56 +0000</pubDate>
		<dc:creator>Jeff Ellis</dc:creator>
				<category><![CDATA[Around The NFL]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Offseason News]]></category>
		<category><![CDATA[Antrel Rolle]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jason Pierre-Paul]]></category>
		<category><![CDATA[Jerry Reese]]></category>
		<category><![CDATA[JPP]]></category>
		<category><![CDATA[Justin Tuck]]></category>
		<category><![CDATA[Kiwi]]></category>
		<category><![CDATA[Mathias Kiwanuka]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Off season signings]]></category>
		<category><![CDATA[Osi Umenyiora]]></category>
		<category><![CDATA[OTA]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Tony Agnone]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=10908</guid>
		<description><![CDATA[<p>Finally! Osi Umenyiora and the Giants have agreed to a restructured contract. And this just one day after Osi dropped his agent, Tony Agnone. In my mind, this reopens the debate about who sports agents are really looking out for. But, this is a time to celebrate keeping Umenyiora on the Giants, not time for [...]</p><p><a href="http://gmenhq.com/2012/06/01/osi-umenyiora-will-be-back-in-2012/">Osi Umenyiora will be back in 2012!!</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gmenhq.com/2012/06/01/osi-umenyiora-will-be-back-in-2012/osi/" rel="attachment wp-att-10909"><img class="alignleft size-medium wp-image-10909" src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2012/06/Osi-282x300.jpg" alt="" width="282" height="300" /></a>Finally! Osi Umenyiora and the Giants have agreed to a restructured contract. And this just one day after Osi dropped his agent, Tony Agnone. In my mind, this reopens the debate about who sports agents are really looking out for. But, this is a time to celebrate keeping Umenyiora on the Giants, not time for agent bashing.</p>
<p>&#8220;I&#8217;m just happy, I&#8217;m happy all that&#8217;s over with,&#8221; said Umenyiora. &#8220;It&#8217;s time to get back to work. It was definitely frustrating (not being on the field this spring), but hearing some of the things they said, whether it was Kiwi or (Justin) Tuck or JPP (Jason Pierre-Paul) or Antrel (Rolle) – hearing the way they supported me, it made me want to come back even more and be around them. Those guys really stepped up for me. I really appreciate it and I&#8217;m happy to be here with them.&#8221;</p>
<p>This has been difficult for Osi because he loves the Giants and did not want to leave his teammates or the fans. 2012 will be his ninth season with the Giants and has played with no other team in the NFL.  Recently, other defensive players have been given contracts larger than the 2007 $41 million dollar extension he agreed to. This was the catalyst for Osi&#8217;s requests for more money. He was to make $3.975 million in the 2012 season. He has not been practicing with the team during the contract negotiations. Details of the new agreed have not yet been released.</p>
<p>&#8220;This gives me peace of mind, definitely,&#8221; Umenyiora said. &#8220;We just resolved a situation. It really was affecting me in a bad way. Because I didn&#8217;t like all the negativity that was surrounding the whole situation. I couldn&#8217;t stand it, because if you know me, you know I&#8217;m not that type of person. I&#8217;m just happy all that is over with and I&#8217;ll be there. I&#8217;ll play out this contract, I&#8217;ll play this year and I&#8217;ll play my heart out.&#8221;</p>
<p>&#8220;I appreciate Osi&#8217;s patience and effort through this process,&#8221; stated Giants GM Jerry Reese. &#8220;We talked it out, and it makes sense for everybody involved. We are very pleased, excited and looking forward to seeing number 72 on the field at Monday&#8217;s OTA.&#8221;</p>
<p>In his career, Umenyiora has made 333 tackles, 69 sacks, 30 forced fumbles, and recovered 13 fumbles. Last season he played 9 games and made 25 tackles, 9 sacks, and 2 forced fumbles.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/06/01/osi-umenyiora-will-be-back-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osi on the attack&#8230;</title>
		<link>http://gmenhq.com/2012/05/13/osi-on-the-attack/</link>
		<comments>http://gmenhq.com/2012/05/13/osi-on-the-attack/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:30:30 +0000</pubDate>
		<dc:creator>Tom Brant</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[New York Giants News]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[Offseason News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Training Camp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[LeSean McCoy]]></category>
		<category><![CDATA[Osi Umenyiora]]></category>
		<category><![CDATA[Trash Talking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=10728</guid>
		<description><![CDATA[<p>Happy Mother&#8217;s Day to all the Mom&#8217;s out there. Osi Umenyiora wanted to make sure Eagles running back LeSean McCoy know he was thinking of  him. Today, Osi took to twitter and tweeted: &#8220;Happy Mothers Day Lesean Mccoy! Enjoy your special day!!&#8221; The is the continuation of a long standing fued between Osi and McCoy that all started when [...]</p><p><a href="http://gmenhq.com/2012/05/13/osi-on-the-attack/">Osi on the attack&#8230;</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Happy Mother&#8217;s Day to all the Mom&#8217;s out there. Osi Umenyiora wanted to make sure Eagles running back LeSean McCoy know he was thinking of  him. Today, Osi took to twitter and tweeted:</p>
<blockquote><p>&#8220;Happy Mothers Day Lesean Mccoy! Enjoy your special day!!&#8221;</p></blockquote>
<p>The is the continuation of a long standing fued between Osi and McCoy that all started when McCoy called Osi &#8220;soft&#8221; and &#8220;over rated.&#8221; Expect the war of words to contuine as both individuals have indicated their continued disliking for each other. McCoy responded to Osi with</p>
<blockquote><p>Lol let the beef begin.</p></blockquote>
<p>I want everyone to take a moment and think where we would be if we did not have twitter. Athletes take to twitter for many great causes but it seems that twitter has now become the home to trash talking between professional athletes. Keep your eye on Gmenhq.com or twitter.com/gmenhq or twitter.com/tom_brant for your latest Giants trash talking news.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/05/13/osi-on-the-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osi, As Good As Gone?</title>
		<link>http://gmenhq.com/2012/05/02/osi-as-good-as-gone/</link>
		<comments>http://gmenhq.com/2012/05/02/osi-as-good-as-gone/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:05:15 +0000</pubDate>
		<dc:creator>mlav70</dc:creator>
				<category><![CDATA[Front Office]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Holdouts]]></category>
		<category><![CDATA[New York Giants News]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[NY Giants Blog]]></category>
		<category><![CDATA[Jerry Reese]]></category>
		<category><![CDATA[Osi Umenyiora]]></category>
		<category><![CDATA[Superbowl champions]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=10624</guid>
		<description><![CDATA[<p>Once again as Giants fans we wonder and worry about the annual Osi contract issue. As every Giants fan wants him to stay here and continue to help that dominating D line be the best in the NFL, it looks as if his time in NY is quickly coming to an end. We always hear [...]</p><p><a href="http://gmenhq.com/2012/05/02/osi-as-good-as-gone/">Osi, As Good As Gone?</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5787" src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2011/06/osiChop-150x150.jpg" alt="" width="150" height="150" />Once again as Giants fans we wonder and worry about the annual Osi contract issue. As every Giants fan wants him to stay here and continue to help that dominating D line be the best in the NFL, it looks as if his time in NY is quickly coming to an end. We always hear about how this is a business, and how players have to take care of themselves and their families.  I get that he needs to secure his future with an extention because these players careers are short. He plays a very physical position in a physical sport. And at 30 he wants to have the guaranteed money. But, this is also a business for the GM, owner and the rest of the front office. In these times of salary caps money must be spent far more wisely than in the past and the GM must think of this years team as well as the teams 3,4 and 5 years from now. Will Osi be dominating in 4 years from now? Would he be able to help this team then? Considering he isn&#8217;t even a starter as the present time. I say probably not. Osi may need to realize he is not the dominating player he once was.</p>
<p>Osi has a contract in place for one more year. When the Giants told him to test the market, he had no takers. Even now, is anyone beating down the door to get him? Why is that? The fact is he is the 3rd best DE on the Team and is on the down slope of his career. He wants a $40 million contract with $15 million guaranteed. That would be good if he was 27 or 28. He will be 31 this year and has had his share of injuries in the past. Teams cannot give players more money than they are worth at the end of their careers because they earned it in the past, they have to pay they what they will be worth now and at the end of this contract. Osi was a great player, he was a huge part of this team and a contributing reason they have won 2 Superbowls in 5 years. I like Osi Umenyiora and I hope he gets his money. But if he won&#8217;t sign for less than what he is asking, I hope he goes elsewhere because the bottom line is, as much as I like Osi, I like the NY Giants more. And you cant sacrifice the rest of the team and the future to take care of one player! Because he feels he has earned it. So in this business decision I am with Jerry Reese. After all, it&#8217;s a business, right?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/05/02/osi-as-good-as-gone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Annual Osi vs Reese Heats Up</title>
		<link>http://gmenhq.com/2012/04/30/annual-osi-vs-reese-heats-up/</link>
		<comments>http://gmenhq.com/2012/04/30/annual-osi-vs-reese-heats-up/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:28:22 +0000</pubDate>
		<dc:creator>mlav70</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Jerry Reese]]></category>
		<category><![CDATA[Mathias Kiwanuka]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Osi Umenyiora]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=10585</guid>
