<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GMEN HQ &#187; Rueben Randle</title>
	<atom:link href="http://gmenhq.com/tag/rueben-randle/feed/" rel="self" type="application/rss+xml" />
	<link>http://gmenhq.com</link>
	<description>A NY Giants Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 17 May 2013 15:29:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Former Giants off to slow start with Niners</title>
		<link>http://gmenhq.com/2012/11/26/former-giants-off-to-slow-start-with-niners/</link>
		<comments>http://gmenhq.com/2012/11/26/former-giants-off-to-slow-start-with-niners/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 16:35:25 +0000</pubDate>
		<dc:creator>Mike Ferrara</dc:creator>
				<category><![CDATA[Around The NFL]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Grades]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Andre Brown]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Mario Manningham]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rueben Randle]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=12432</guid>
		<description><![CDATA[<p>The San Francisco 49ers are having another great season with an 8-2-1 record so far this year and are itching to get back to the NFC Championship game. They are atop the power rankings in the NFC, but their off-season acquisitions have had little to no help with their success. The 49ers acquired ex-Giants, Mario Manningham and Brandon Jacobs, after [...]</p><p><a href="http://gmenhq.com/2012/11/26/former-giants-off-to-slow-start-with-niners/">Former Giants off to slow start with Niners</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <strong>San Francisco 49ers</strong> are having another great season with an 8-2-1 record so far this year and are itching to get back to the NFC Championship game. They are atop the power rankings in the NFC, but their off-season acquisitions have had little to no help with their success.</p>
<p>The 49ers acquired ex-Giants, <strong>Mario Manningham</strong> and <strong>Brandon Jacobs</strong>, after they had great success with big blue for many years. At the time, it seemed like a big loss for the Giants, but was expected after Manningham&#8217;s &#8220;Tyree-like&#8221; performance in the Super Bowl. So far this season, it is looking more like a blessing than a curse. The Giants have not missed them one bit with <strong>Rueben Randle</strong> and <strong>Andre Brown </strong>stepping up to fill the holes left.</p>
<p>Last night was Jacobs’ first game active this season, having one carry for one yard. Manningham, who was thought to become a huge part of the Niners offense, has only one touchdown this season through twelve weeks. He is averaging just 11.4 receiving yards a game.<a href="http://gmenhq.com/2012/11/26/former-giants-off-to-slow-start-with-niners/brandon-jacobs/" rel="attachment wp-att-12433"><img class="alignleft size-medium wp-image-12433" title="49ers Brandon Jacobs " src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2012/11/brandon-jacobs-300x172.png" alt="" width="300" height="172" /></a></p>
<p>There are still a few weeks to go in the regular season, but if San Francisco was smart, they would start using these players more often during their playoff run like the Giants did. Let&#8217;s hope that letting these players go will not haunt the Giants in the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/11/26/former-giants-off-to-slow-start-with-niners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Giants Wide Receiver Ramses Barden, The Time Is Now</title>
		<link>http://gmenhq.com/2012/08/17/for-giants-wide-receiver-ramses-barden-the-time-is-now/</link>
		<comments>http://gmenhq.com/2012/08/17/for-giants-wide-receiver-ramses-barden-the-time-is-now/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 23:26:48 +0000</pubDate>
		<dc:creator>Anthony Rushing</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[New York Giants News]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[NY Giants Blog]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Training Camp]]></category>
		<category><![CDATA[Domenik Hixon]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Giants; NFC East; Training Camp]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[Ramses Barden]]></category>
		<category><![CDATA[Rueben Randle]]></category>
		<category><![CDATA[Victor Cruz]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=11474</guid>
		<description><![CDATA[<p>Ramses Barden is on the clock and he&#8217;s very aware of it. The New York Giants wide receiver is preparing to enter his fourth season in the NFL and it&#8217;s shaping up to be make it or break it for him. This year the opportunity to make an impact is clearly there for Barden to [...]</p><p><a href="http://gmenhq.com/2012/08/17/for-giants-wide-receiver-ramses-barden-the-time-is-now/">For Giants Wide Receiver Ramses Barden, The Time Is Now</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Ramses Barden is on the clock and he&#8217;s very aware of it. The New York Giants wide receiver is preparing to enter his fourth season in the NFL and it&#8217;s shaping up to be make it or break it for him.</p>
<p>This year the opportunity to make an impact is clearly there for Barden to grab. The Giants depth at wide receiver will be put to the test in 2012. Mario Manningham is now catching passes in San Francisco thanks to free agency and big-play receiver Hakeem Nicks is rehabbing from a broken foot. If there was ever a chance for Barden to show the Giants he&#8217;s ready it&#8217;s now.</p>
<p>Based on what head coach Tom Coughlin has said about Barden, it&#8217;s apparent that the Giants feel it&#8217;s time to see if he is indeed the impact player they believe he can be.</p>
<blockquote><p>&#8220;It&#8217;s time, it was time last year. The guy is going to make a mark in the league. He&#8217;s smart. He&#8217;s been around long enough. He&#8217;s been in the heat of it. You know, he&#8217;s made plays. He just needs to make them more consistently. That&#8217;s all I hope. (That) this is his time.&#8221;</p></blockquote>
<p>It&#8217;s the size of Barden that caught my attention when the Giants started talking him up after taking him in the third round of the 2009 draft. He&#8217;s 6-foot-6 and was so impressive in his first training camp, it brought back reminders of how successful quarterback Eli Manning was throwing red zone passes to Plaxico Burress.</p>
<p>Injuries and a deep depth chart at the wide receiver position has slowed down Barden&#8217;s development. However with Manningham&#8217;s departure, there is a prime spot up for grabs. If Barden can stay healthy and produce, he&#8217;ll fit nicely in the passing game with Nicks and Victor Cruz for Manning.</p>
<p>Barden is entering the final year of his contract. The Giants went out and drafted receiver Rueben Randle and re-signed Domenik Hixon. If that&#8217;s not enough for motivation to get it done, I don&#8217;t know what else would work. Nothing is going to be just handed to him, he&#8217;ll have to earn it.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/08/17/for-giants-wide-receiver-ramses-barden-the-time-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Tyree&#8217;s Charity Bowl at Chelsea Piers</title>
		<link>http://gmenhq.com/2012/06/06/david-tyrees-charity-bowl-at-chelsea-piers/</link>
		<comments>http://gmenhq.com/2012/06/06/david-tyrees-charity-bowl-at-chelsea-piers/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 00:09:44 +0000</pubDate>
		<dc:creator>Ed Roberts</dc:creator>
				<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[300]]></category>
		<category><![CDATA[Antrell Rolle]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Osi Umenyiora]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Ramses Barden]]></category>
		<category><![CDATA[Rueben Randle]]></category>
		<category><![CDATA[Victor Cruz]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=10947</guid>
		<description><![CDATA[<p>On Tuesday night, a former Giants receiver hosted a charity event that is sure to &#8220;catch on.&#8221; This player was of course, David Tyree, owner of one the most famous catches in Super Bowl history. Tyree is currently retired, but still gives back to the community in every way, shape and form. Tyree&#8217;s charities of [...]</p><p><a href="http://gmenhq.com/2012/06/06/david-tyrees-charity-bowl-at-chelsea-piers/">David Tyree&#8217;s Charity Bowl at Chelsea Piers</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>On Tuesday night, a former Giants receiver hosted a charity event that is sure to &#8220;catch on.&#8221; This player was of course, <strong>David Tyree</strong>, owner of one the most famous catches in Super Bowl history. Tyree is currently retired, but still gives back to the community in every way, shape and form.</p>
<p>Tyree&#8217;s charities of choice for this event were<em> Children of the City</em> and <em>The Legacy Center.</em> The event took place at 300 Bowling Alley at Chelsea Piers in Manhattan. All proceeds from the event and silent auctions went to both of the charities in equal fashion.</p>
<div id="attachment_10948" class="wp-caption alignright" style="width: 380px"><a href="http://gmenhq.com/2012/06/06/david-tyrees-charity-bowl-at-chelsea-piers/nfl-super-bowl-xlii-new-england-patriots-vs-new-york-giants-5/" rel="attachment wp-att-10948"><img class="size-full wp-image-10948" src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2012/06/2566041.jpg" alt="" width="370" height="550" /></a><p class="wp-caption-text">Feb 3, 2008; Glendale, AZ, USA; New York Giants quarterback Eli Manning (10) celebrates with wide receiver David Tyree (85) after defeating the New England Patriots in Super Bowl XLII at the University of Phoenix Stadium. The New York Giants defeated the New England Patriots 17-14. Mandatory Credit: Mark J. Rebilas-US PRESSWIRE</p></div>
<p>David Tyree made sure to bring along many of his former teammates who bowled and mingled with fans throughout the night. The guest list included such names as: <strong>Tiki Barber, Jake Ballard, Kevin Boothe, Chris Canty, Victor Cruz, Shaun O&#8217;Hara, Jason Pierre-Paul, Steve Weatherford, Antrel Rolle, Ramses Barden, Justin Tuck </strong>and of course<strong> Eli Manning. </strong></p>
<p>Though there was limited media access, Cat Fiorentino and I were able to squeeze in and get some quotes from <strong>Antrell Rolle</strong>, <strong>Eli Manning</strong>, and an exclusive interview with<strong> Victor Cruz</strong>. Of course, the topic of choice was the contract reconstruction of Osi Umenyiora and what he means to the team.</p>
<p><strong>Eli Manning</strong> was nothing short of ecstatic that Osi was back. With Osi, JPP, Tuck, and Canty on the D-line, the offense will be sure to have the ball a lot more due to turnovers.<strong> Antrel Rolle  </strong>also took some time out from bowling to let us know his thoughts on Osi. He said, Osi is like a &#8220;brother to me&#8221; and that &#8220;business can get sticky.&#8221;  He also said Osi was &#8220;smiling like a kid in a candy shop&#8221; and he still thinks the Giants can improve even though the Osi situation is finally cleared up.</p>
<p>The media was asked to leave after an hour due to the event being private and for the fans (rightfully so), but before we left, we were able to catch up with <strong>Victor Cruz</strong>. Cruz offered his sentiments on the Osi situation saying he was obviously happy to have him back and he thinks the defensive line is one of the best in the league. When asked who he thought could be the next &#8220;Victor Cruz&#8221;, Cruz did not hesitate to say <strong>Rueben Randle</strong>. He also mentioned <strong>Ramses Barden</strong> and <strong>Jerrel Jernigan<em>. </em></strong>Before he left, Cruz let us know that he has no plans to ditch the Salsa celebration anytime soon and he hopes to continue his celebration multiple times this upcoming season.</p>
<p>*Stay tuned for Cat&#8217;s interview news and notes from both Cruz and Rolle later in the week, with pictures!*</p>
<p>For more news, updates, and analysis&#8230;. Follow me on Twitter! (@ERobertsNY):</p>
<p><a title="Ed Roberts Twitter" href="http://twitter.com/erobertsny" target="_blank">http://twitter.com/erobertsny </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/06/06/david-tyrees-charity-bowl-at-chelsea-piers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012:  A Special NYG Draft?</title>
		<link>http://gmenhq.com/2012/05/01/2012-a-special-nyg-draft/</link>
		<comments>http://gmenhq.com/2012/05/01/2012-a-special-nyg-draft/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:24:07 +0000</pubDate>
		<dc:creator>georgemaurer</dc:creator>
				<category><![CDATA[2012 NFL draft]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[New York Giants News]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[Jayron Hosley]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rueben Randle]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=10480</guid>
		<description><![CDATA[<p>A true evaluation of a draft class takes three or four seasons, but I think the Giants may have themselves a very good group of ballplayers. I’m not sure I want to go as far as saying this group will rival the class of 2007, but I think this draft may be a very, very [...]</p><p><a href="http://gmenhq.com/2012/05/01/2012-a-special-nyg-draft/">2012:  A Special NYG Draft?</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_10599" class="wp-caption aligncenter" style="width: 423px"><a href="http://gmenhq.com/2012/05/01/2012-a-special-nyg-draft/nfl-nfl-combine-6/" rel="attachment wp-att-10599"><img class="size-full wp-image-10599 " src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2012/04/6033514-e1335818065231.jpg" alt="" width="413" height="325" /></a><p class="wp-caption-text">Feb 26, 2012; Indianapolis, IN, USA; Virginia Tech Hokies running back David Wilson does running drills during the NFL Combine at Lucas Oil Stadium. Mandatory Credit: Brian Spurlock-US PRESSWIRE</p></div>
<p>A true evaluation of a draft class takes three or four seasons, but I think the Giants may have themselves a very good group of ballplayers. I’m not sure I want to go as far as saying this group will rival the class of 2007, but I think this draft may be a very, very good one. Let’s talk about why&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/05/01/2012-a-special-nyg-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rating the Giants Draft: B-</title>
		<link>http://gmenhq.com/2012/04/29/rating-the-giants-draft-b/</link>
		<comments>http://gmenhq.com/2012/04/29/rating-the-giants-draft-b/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:38:50 +0000</pubDate>
		<dc:creator>mlav70</dc:creator>
				<category><![CDATA[2012 NFL draft]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Adrien Robinson]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Brandon moseley]]></category>
		<category><![CDATA[Dave Tollefson]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[GM jerry reese]]></category>
		<category><![CDATA[Jake Ballard]]></category>
		<category><![CDATA[Jayron Hosley]]></category>
		<category><![CDATA[Mario Mannigham]]></category>
		<category><![CDATA[Markus Kuhn]]></category>
		<category><![CDATA[Matt McCants]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Rueben Randle]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=10564</guid>
		<description><![CDATA[<p>After all the mock drafts and all the speculation the picks have all been made. So how did Big Blue do? With the departures of Brandon Jacobs, Mario Manningham, Aaron Ross, Dave Tollefson and with Ballard and Beckum not being able to start the season due to injury there were holes that needed to be [...]</p><p><a href="http://gmenhq.com/2012/04/29/rating-the-giants-draft-b/">Rating the Giants Draft: B-</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_10558" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2012/04/6211912.jpg"><img class="size-medium wp-image-10558" src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2012/04/6211912-300x188.jpg" alt="" width="300" height="188" /></a><p class="wp-caption-text">Apr 26, 2012; New York, NY, USA; New York Giant fans react to the pick of David Wilson during the 2012 NFL Draft at Radio City Music Hall Mandatory Credit: William Perlman/The Star-Ledger via US PRESSWIRE</p></div>
<p>After all the mock drafts and all the speculation the picks have all been made. So how did Big Blue do? With the departures of Brandon Jacobs, Mario Manningham, Aaron Ross, Dave Tollefson and with Ballard and Beckum not being able to start the season due to injury there were holes that needed to be filled. Due to successes Reese has had in recent drafts he has earned the benefit of the doubt when it comes to selecting players.</p>
<p>Overall I would rate the Giants draft as a B. They were able to fill the holes they had with players that have very good potential. David Wilson and Rueban Randle were very solid picks with huge upsides. Jayron Hosley is an extremely athletic corner that can make up for his lack of size with raw ability. Adrien Robinson is a big fast TE that will help the running game, although he tends to take plays off. Brandon Moseley OT has a huge upside, he is a physical player with a lot of experience. Since he played in the spread offense there may be a learning curve. The last two picks of OT Matt McCants and DT Markus Kuhn were very good picks for the late rounds. Both have all the tools to play at this level, but need some time to excel and hone there playing skills and have the ability to become the diamonds in the rough all teams look for in 6th and 7th rounds. There should be some nice surprises when all is said and done.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/04/29/rating-the-giants-draft-b/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giants Second Round Pick WR Rueben Randle LSU</title>
		<link>http://gmenhq.com/2012/04/27/giants-second-round-pick-rueben-randle/</link>
		<comments>http://gmenhq.com/2012/04/27/giants-second-round-pick-rueben-randle/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:21:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2012 NFL draft]]></category>
		<category><![CDATA[Around The NFL]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Front Office]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Giants second pick]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Rueben Randle]]></category>
		<category><![CDATA[Wide Receiver. NY Giants Second Round]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=10537</guid>
		<description><![CDATA[<p>2012 NFL Combine Results 40-Yard Dash 4.4 Bench press 15 Vertical jump 31.0 Broad jump 10&#8217;1 Three-cone 6.99 20-yard shuttle 4.36 60-yard shuttle 11.78 Randle has been getting better and better throughout his career at LSU. As a freshman he played sparingly and caught 11 passes for 173 yards and two touchdowns. Randle made 33 [...]</p><p><a href="http://gmenhq.com/2012/04/27/giants-second-round-pick-rueben-randle/">Giants Second Round Pick WR Rueben Randle LSU</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>2012 NFL Combine Results<br />
40-Yard Dash	4.4<br />
Bench press	15<br />
Vertical jump	31.0<br />
Broad jump	10&#8217;1<br />
Three-cone      6.99<br />
20-yard shuttle	4.36<br />
60-yard shuttle	11.78</p>
<p>Randle has been getting better and better throughout his career at LSU. As a freshman he played sparingly and caught 11 passes for 173 yards and two touchdowns. Randle made 33 receptions for 544 yards and three scores as a sophomore. Despite being part of a run-heavy offense in 2011, Randle hauled in 53 passes for 917 yards and eight touchdowns. He helped lead the Tigers to an undefeated regular season and the SEC Championship, but they were blanked by Alabama in the BCS National Championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/04/27/giants-second-round-pick-rueben-randle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/30 queries in 0.132 seconds using memcached
Object Caching 996/1115 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: gmenhq.com @ 2013-05-19 04:38:07 by W3 Total Cache -->