<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GMEN HQ &#187; Sam Bradford</title>
	<atom:link href="http://gmenhq.com/tag/sam-bradford/feed/" rel="self" type="application/rss+xml" />
	<link>http://gmenhq.com</link>
	<description>A NY Giants Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Thu, 23 May 2013 19:58:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Shaky defense and injuries rattle Griffin&#8217;s stellar start</title>
		<link>http://gmenhq.com/2012/09/19/shaky-defense-and-injuries-rattle-griffins-stellar-start/</link>
		<comments>http://gmenhq.com/2012/09/19/shaky-defense-and-injuries-rattle-griffins-stellar-start/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 13:25:31 +0000</pubDate>
		<dc:creator>Mike Ferrara</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[Adam Carriker]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Robert Griffin III]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=11825</guid>
		<description><![CDATA[<p>After a stellar performance in Week 1, can the Washington Redskins finally be contenders in the NFC East?  Not so fast. Although Robert Griffin III put up another great performance in Week 2 against the St. Louis Rams, sloppy play and key injuries on the defense have given the Redskins a reality check. Shocking the [...]</p><p><a href="http://gmenhq.com/2012/09/19/shaky-defense-and-injuries-rattle-griffins-stellar-start/">Shaky defense and injuries rattle Griffin&#8217;s stellar start</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>After a stellar performance in Week 1, can the Washington Redskins finally be contenders in the NFC East?  Not so fast.</p>
<p>Although <strong>Robert Griffin III</strong> put up another great performance in Week 2 against the St. Louis Rams, sloppy play and key injuries on the defense have given the Redskins a reality check.</p>
<p>Shocking the world in Week 1 by beating the New Orleans Saints in the Superdome was nothing to look down upon, but the Redskins should have put a pounding on the St. Louis Rams in Week 2 to put a cherry on top of their first 2 games.</p>
<p>The Redskins defense wasn’t exactly great in Week 1 either, but RG3’s performance made that a non factor. The defense continued that pattern in Week 2 by giving up 31 points to <strong>Sam Bradford</strong> and the Rams. The defense has now given up a total of 63 points in the first 2 game of the season. This will not lift the Redskins into playoff contention.</p>
<p>The beaten down defense of the Redskins will also have to survive without two key players on their defense. They will have to go without two-time Pro Bowl linebacker <strong>Brian Orakpo</strong> and defensive end <strong>Adam Carriker</strong> for the rest of the season. These are two injuries that the Redskins desperately cannot afford. One of their backups will have to step up to make sure this isn’t a major blow to their season.</p>
<p>As for <strong>Sam Bradford</strong>, he was the better of the two quarterbacks, completing 26 of 35 passes for 310 yards and three touchdowns as he rallied the Rams passed the Redskins. All you Fantasy football nuts out there should keep an eye on Bradford with RG3 sure to be swooped up in all fantasy formats.</p>
<p>For the Redskins to be contenders in the NFC East, their defense needs to shape up quickly. Unfortunately for them, RG3 can’t play defense.<a href="http://gmenhq.com/2012/09/19/shaky-defense-and-injuries-rattle-griffins-stellar-start/rg3/" rel="attachment wp-att-11828"><img class="alignleft size-medium wp-image-11828" title="Robert Griffin III" src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2012/09/rg3-300x208.jpg" alt="" width="300" height="208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2012/09/19/shaky-defense-and-injuries-rattle-griffins-stellar-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Predictions Week 9: ESPN Says&#8230;Big Blue Sees Big Loss!</title>
		<link>http://gmenhq.com/2011/11/04/nfl-predictions-week-9-espn-says-big-blue-sees-big-loss/</link>
		<comments>http://gmenhq.com/2011/11/04/nfl-predictions-week-9-espn-says-big-blue-sees-big-loss/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Around The NFL]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Enemy]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[New York Giants News]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[NY Giants Blog]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Post-game]]></category>
		<category><![CDATA[Pre-game]]></category>
		<category><![CDATA[Random Stats]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[AFC West]]></category>
		<category><![CDATA[Al Davis]]></category>
		<category><![CDATA[Bill Belichick]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Giants/National Football League]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Jerry Jones]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Lombardi Trophy]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[ny giants blog]]></category>
		<category><![CDATA[ny giants news]]></category>
		<category><![CDATA[NYG]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[Sean Kerr]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=8756</guid>
		<description><![CDATA[<p>OK fans, let&#8217;s get this out of the way right now. The Rams?! Really? The Rams beat the Saints. My head is still spinning on its neck like Linda Blair in The Exorcist. What can you say? Any given Sunday. Well, we&#8217;ve got another Sunday (and Monday) right around the corner and our picks are [...]</p><p><a href="http://gmenhq.com/2011/11/04/nfl-predictions-week-9-espn-says-big-blue-sees-big-loss/">NFL Predictions Week 9: ESPN Says&#8230;Big Blue Sees Big Loss!</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gmenhq.com/2011/11/04/nfl-predictions-week-9-espn-says-big-blue-sees-big-loss/espn_11_picks_9/" rel="attachment wp-att-8757"><img class="aligncenter size-large wp-image-8757" title="ESPN_11_Picks_9" src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2011/11/ESPN_11_Picks_9-535x575.png" alt="" width="535" height="575" /></a></p>
<p>OK fans, let&#8217;s get this out of the way right now. The Rams?! Really? The Rams beat the Saints. My head is still spinning on its neck like <strong>Linda Blair</strong> in <strong>The Exorcist</strong>. What can you say? Any given Sunday. Well, we&#8217;ve got another Sunday (and Monday) right around the corner and our picks are fresh out of the oven.</p>
<p><strong>ESPN</strong> has baked up a tasty little batch of <a href="http://espn.go.com/nfl/picks" target="_blank">predictions for the upcoming week</a>, as did I. Each week I go <a href="http://gmenhq.com/2011/10/28/nfl-predictions-week-8-survey-says-new-york-giants-scale-the-dolphins/" target="_blank">head to head with the experts</a> and their two fortune telling robots. The race is pretty close and is still anyones game. Read on to see how they did, how I did and what teams we&#8217;re labeling as the easy wins, the fights to the finish and the upsets of the week. Check it out!<br />
 <a href="http://gmenhq.com/2011/11/04/nfl-predictions-week-9-espn-says-big-blue-sees-big-loss/#more-8756" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2011/11/04/nfl-predictions-week-9-espn-says-big-blue-sees-big-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Giants: A Win Of Dominance And Doubt.</title>
		<link>http://gmenhq.com/2011/09/20/the-new-york-giants-a-win-of-dominance-and-doubt/</link>
		<comments>http://gmenhq.com/2011/09/20/the-new-york-giants-a-win-of-dominance-and-doubt/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:30:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York Giants News]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[NY Giants Blog]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Play Analysis]]></category>
		<category><![CDATA[Post-game]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Aaron Ross]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Antrel Rolle]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Deon Grant]]></category>
		<category><![CDATA[Domenik Hixon]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[Justin Tuck]]></category>
		<category><![CDATA[Mario Manningham]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[NYG]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[Sean Kerr]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Tom Coughlin]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=7744</guid>
		<description><![CDATA[<p>For the fifth consecutive meeting the New York Giants toppled the St. Louis Rams. Needless to say, winning streaks mean NOTHING. But try telling that to an Eagles fan. It was both an unpolished victory and a dominant display of Big Blue athleticism, against a team that were not operating on all four cylinders. The [...]</p><p><a href="http://gmenhq.com/2011/09/20/the-new-york-giants-a-win-of-dominance-and-doubt/">The New York Giants: A Win Of Dominance And Doubt.</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2011/09/HixonCatchWow2.jpg"><img class="aligncenter size-full wp-image-7747" title="HixonCatchWow2" src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2011/09/HixonCatchWow2.jpg" alt="" width="500" height="333" /></a></p>
<p>For the fifth consecutive meeting the <strong>New York Giants</strong> toppled the <strong>St. Louis Rams</strong>. Needless to say, winning streaks mean NOTHING. But try telling that to an Eagles fan. It was both an unpolished victory and a dominant display of Big Blue athleticism, against a team that were not operating on all four cylinders. The same can be said of the NY Giants, however.</p>
<p>The end result shouldn&#8217;t come as a surprise to the football world, as the Giants were the odds on favorites. Many, including <strong>SS Kenny Phillips</strong>, considered this to be a &#8220;must win&#8221; situation. It seems more than a bit premature to pin the second game of the season as a &#8220;must win.&#8221; But when you factor in the magnitude of the upcoming game against the <strong>Philadelphia Eagles</strong>, it makes all the sense in the world. There were numerous comforting and unsettling familiarities that took place in last night&#8217;s matchup. Let&#8217;s take a look at them.<br />
 <a href="http://gmenhq.com/2011/09/20/the-new-york-giants-a-win-of-dominance-and-doubt/#more-7744" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2011/09/20/the-new-york-giants-a-win-of-dominance-and-doubt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting To Know The Rams</title>
		<link>http://gmenhq.com/2011/09/16/getting-to-know-the-rams/</link>
		<comments>http://gmenhq.com/2011/09/16/getting-to-know-the-rams/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:21:10 +0000</pubDate>
		<dc:creator>Joe Tufaro</dc:creator>
				<category><![CDATA[Around The NFL]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Enemy]]></category>
		<category><![CDATA[Former Giants]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Front Office]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Injury News]]></category>
		<category><![CDATA[New York Giants News]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Offseason News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Scouting]]></category>
		<category><![CDATA[Cadillas Williams]]></category>
		<category><![CDATA[Chris Long]]></category>
		<category><![CDATA[Craig Dahl]]></category>
		<category><![CDATA[Fred Robbins]]></category>
		<category><![CDATA[James Butler]]></category>
		<category><![CDATA[Mike Sims-Walker]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Rams]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[Spagnuolo]]></category>
		<category><![CDATA[Spags]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Stephen Jackson]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=7686</guid>
		<description><![CDATA[<p>On Monday night the Giants face off against a team they don&#8217;t play often, but one that has many familiar names.  Head Coach, and former Giants Defensive Coordinator, Steve Spagnuolo  started the re-building process in 2009, and it has been on a fast track ever since.  Building both through the draft and free agency his [...]</p><p><a href="http://gmenhq.com/2011/09/16/getting-to-know-the-rams/">Getting To Know The Rams</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>On Monday night the Giants face off against a team they don&#8217;t play often, but one that has many familiar names.  Head Coach, and former Giants Defensive Coordinator, Steve Spagnuolo  started the re-building process in 2009, and it has been on a fast track ever since.  Building both through the draft and free agency his team is starting to grow into an NFL success story.  Let&#8217;s take a look at some of their players.</p>
<p>Offense:  Coach &#8220;Spags&#8221;  was fortunate enough to inherit a top ranked running back in Stephen Jackson.  Jackson, as many of you know, is a true stud at running back.  He recently became the only player in team history to rush for 1,000 yards in 5 consecutive seasons. He is banged up this week, and is backed up on the depth chart by the newly acquired  Cadillac Williams.  At Quarterback the Rams have Sam Bradford, the number one overall pick in the 2010 draft.  Bradford stepped right into the role of starting QB and impressed many in his first year in the NFL.  He is still a work in progress, but it is clear he has all the tools to be a very good if not great NFL QB.  The Offensive line is young on the outside.  They have a rookie Left Tackle in Rodger Saffold, and a second year right tackle in Jason Smith, Smith might be held out this week with an injury.  The interior of their line was all acquired through free agency and has an average of 7 years experience anchored by Right Guard Harvey Dahl.  Where the Rams fall short on offense is in their receiving corps.  What was once the strength of the Rams of the 1990&#8242;s has now fallen on hard times.  Danny Amendola is out with a dis-located elbow and that leaves Mike Sims-Walker and Greg Salas as the starters along with Tight End Billy Bajema. Sims-Walker was signed this year after some average years in Jacksonville.  He had one catch last week for 5 yards.  The offense is obviously based off the running game, but with Jackson listed as doubtful, it could be a long night for the Rams offense.</p>
<p>The Defense:  This obviously is &#8220;Spags&#8221;s specialty and is littered with familiar names, high draft picks, and former Giants.  Up front they have Chris Long, a first round draft pick, Fred Robbins, a former Giant, Justin Bannan, and James Hall each with 10 years NFL experience.  Behind them is a fabulous group of Linebackers that would make any New York fan jealous.  Second year linebacker out of Ohio State, James Laurinaitis is in the middle of two free agents Brady Poppinga formerly of Green Bay, and Ben Leber, formally of the Minnesota Vikings.  Once again however, the fall off to the secondary is noticeable.  With injuries to this unit they are left with a very young group at corner, and some castoffs at Safety.  Justin King and Bradley Fletcher are the young corners with a combined total of 5 years experience, and Craig Dahl and Quintin Mikell are the starting safeties backed up by former Giant James Butler.</p>
<p>The transformation of the St. Louis Rams is well underway and &#8220;Spags&#8221; is building a team and an organization at the same time.  He needed to change the culture in St. Louis and begin a new era.  He certainly seems like the right person for the job.  After finishing at 7-9 last year and having a chance to make the playoffs in the weak  NFC West Division,  The Rams will continue to build through free agency and the draft. They have a franchise Qb, and what seems like a good mix of veterans and young players.  With no one player having more than 10 years experience, they are set up for good things in the future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2011/09/16/getting-to-know-the-rams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Predictions Week 2: ESPN Says&#8230;GO GIANTS!!!</title>
		<link>http://gmenhq.com/2011/09/16/nfl-predictions-week-2-espn-says-go-giants/</link>
		<comments>http://gmenhq.com/2011/09/16/nfl-predictions-week-2-espn-says-go-giants/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:30:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Around The NFL]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Enemy]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Front Office]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[NY Giants Blog]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Pre-game]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Kerry Collins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NYG]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Ryan Kerrigan]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[Sean Kerr]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=7668</guid>
		<description><![CDATA[<p>After a long, grueling offseason, the NFL kicked off its season opener…and what an opener it was. We witnessed the impossible, the improbable and the impartible. Yes, football season is upon us folks. That means that the guys over at ESPN are knee deep in their predictions once again. That also means that, so am [...]</p><p><a href="http://gmenhq.com/2011/09/16/nfl-predictions-week-2-espn-says-go-giants/">NFL Predictions Week 2: ESPN Says&#8230;GO GIANTS!!!</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2011/09/ESPN_11_Picks_2.png"><img src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2011/09/ESPN_11_Picks_2.png" alt="" title="ESPN_11_Picks_2" width="655" height="760" class="aligncenter size-full wp-image-7669" /></a></p>
<p>After a long, grueling offseason, the NFL kicked off its season opener…and what an opener it was. We witnessed the impossible, the improbable and the impartible. Yes, football season is upon us folks. That means that the guys over at <a href="http://espn.go.com/nfl/picks" target="_blank">ESPN</a> are knee deep in their predictions once again. That also means that, so am I. </p>
<p>How did I match up against the pigskin parliamentarians last week? Was my Magic 8 Ball working as good or better than the big guys&#8217;? I bet you&#8217;ll be surprised at the results. Click the link below to find out the W/L ratios, my predictions for this coming week and the analysis of each game.<br />
 <a href="http://gmenhq.com/2011/09/16/nfl-predictions-week-2-espn-says-go-giants/#more-7668" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2011/09/16/nfl-predictions-week-2-espn-says-go-giants/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 17/33 queries in 0.097 seconds using memcached
Object Caching 1050/1225 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: gmenhq.com @ 2013-05-24 15:53:13 by W3 Total Cache -->