<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GMEN HQ &#187; stats</title>
	<atom:link href="http://gmenhq.com/tag/stats-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://gmenhq.com</link>
	<description>A NY Giants Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 21 May 2013 16:38:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Basic Algebra With The NY Giants</title>
		<link>http://gmenhq.com/2011/10/05/basic-algebra-with-the-ny-giants/</link>
		<comments>http://gmenhq.com/2011/10/05/basic-algebra-with-the-ny-giants/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:32:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[projected]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=8290</guid>
		<description><![CDATA[<p>Projections are always fun, however simple. So with that in mind &#8212; here is some basic algebra in the form of 4x. Based on the first quarter of the season for the NY Giants here is what the final 2011 season stats for key members of the NY Giants will look like after week 16 [...]</p><p><a href="http://gmenhq.com/2011/10/05/basic-algebra-with-the-ny-giants/">Basic Algebra With The NY Giants</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Projections are always fun, however simple.  So with that in mind &#8212; here is some basic algebra in the form of 4x. Based on the first quarter of the season for the NY Giants here is what the final 2011 season stats for key members of the NY Giants will look like after week 16 if productivity stays this exact course.</p>
<p><img alt="eli manning" src="http://gridironfans.com/forums/attachments/latest-nfl-headlines/19432d1300984067-its-girl-giants-qb-eli-manning-becomes-1_eli-manning.jpg" class="alignnone" width="400" height="230" /></p>
<p><strong>QB Eli Manning</strong> &#8211; 320/500, 4264 yards, 32 TDs, 8 INTS, 8 Fumbles, 44 sacks.</p>
<p><strong>RB Ahmad Bradshaw</strong> &#8211; 220 rushes, 912 yards, 8 TDs, 60 receptions, 476 yards, 4 receiving TDs, 4 fumbles.</p>
<p><strong>RB Brandon Jacobs</strong> &#8211; 152 rushes, 464 yards, 8 TDs, 16 receptions, 236 yards, 4 receiving TDs, 0 fumbles.</p>
<p><strong>WR Hakeem Nicks</strong> &#8211; 96 receptions, 1388 yards, 8 TDs.</p>
<p><strong>WR Victor Cruz</strong> &#8211; 44 receptions, 900 yards, 8 TDs.</p>
<p><strong>WR Mario Manningham</strong> &#8211; 32 receptions, 460 yards, 0 TDs.</p>
<p><strong>TE Jake Ballard</strong> &#8211; 32 receptions, 480 yards, 4 TDs.</p>
<p><strong>TE Travis Beckum</strong> &#8211; 4 receptions, 8 yards, 0 TDs.</p>
<p>****</p>
<p>Obviously, this is a pretty strict set of projections bases on the first 4 games of the 16 game season. This is straight math &#8211; and although I highly doubt things will play out exactly this way I think it&#8217;s interesting to embellish the numbers to their annualized state to see how some players are being utilized and how others are not. </p>
<p>For example, Mario Manningham.  Did I really think Super Mario would get injured and be relegated to only a few catches and no TDs?  No I didn&#8217;t and I really didn&#8217;t expect Victor Cruz to put up the numbers he has this season. So if these trends become the norm &#8211; the above projection is what we&#8217;ll get.  Interesting to think about.</p>
<p>Same idea applies to Travis Beckum.  Perhaps no other offensive weapon had larger plans penciled into their playbook than Travis Beckum, and yet no player has seen less field time than Beckum.  If he finished the year with 4 receptions and 8 yards, he would obviously be on his way out of NY&#8230; so it will be interesting to see if Ballard really is the new hot hand at TE or if Beckum will come on strong as the pass catching H-Back we all thought he would be this year. </p>
<p>Hakeem Nicks &#8212; obviously he&#8217;s a beast and is on track for a breakout year as one of the best young receivers in the NFL.  </p>
<p>And of course Eli Manning is on track for a monster year&#8230; in terms of yardage, TDs, minimal turnovers, and of course sacks.  These annualized numbers are amazing and frightening at the same time &#8212; Manning has done everything asked of him, right down to taking more sacks to minimize his turnovers.  However, if Eli took 44 sacks I would seriously doubt he could still stand by the end of the year, let alone throw a football.  This is one thing that has to be addressed before the franchise QB joins his brother on the sidelines with serious, career threatening injuries.</p>
<p>On the run game.  If both running backs can barely make 1400 yards together it will be the worst tandem performance for the Giants in a long, long time.  It&#8217;s not panic time JUST yet, but we&#8217;re nearing the point of erasing the power running persona from the Giants identity all together based on what we&#8217;re seeing right now.  Besides, one of reasons Eli is going to have so many passing yards is his utilization of the RBs in the checkdown game, another aspect of the offense that has seen a big resurgence this year and a major reason why the Giants haven&#8217;t turned the ball over as much in 2011.  And, this is how 700 more yards are going to be accounted for out of the backfield with a little bit of misdirection.  That&#8217;s where the extra yardage for the RBs are going, into receptions, not handoffs. Is it still a power run game?  Well, it&#8217;s not exactly a finesse run game either&#8230; </p>
<p>In the end &#8212; it&#8217;s just as well I think. The strategy has benefited the Giants with fewer interceptions, more yards, and more TDs through the first four weeks.  Taking a closer look at this offense, well, maybe these projections WON&#8217;T be that far off after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2011/10/05/basic-algebra-with-the-ny-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Finish Cardinals</title>
		<link>http://gmenhq.com/2011/10/03/giants-finish-cardinals/</link>
		<comments>http://gmenhq.com/2011/10/03/giants-finish-cardinals/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:08:12 +0000</pubDate>
		<dc:creator>Joe Tufaro</dc:creator>
				<category><![CDATA[Around The NFL]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[NY Giants Blog]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[bradshaw]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[ELI]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=8218</guid>
		<description><![CDATA[<p>The Giants beat the Cardinals Sunday with a fantastic 4th quarter comeback.  Eli Manning was again efficient in the second half, and superb in the 4th quarter.  Eli is 32-40 for 415 yards, 4TD&#8217;s and no INT&#8217;s in the second half of games in the past three weeks.  That is just an amazing performance.  However, [...]</p><p><a href="http://gmenhq.com/2011/10/03/giants-finish-cardinals/">Giants Finish Cardinals</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Giants beat the Cardinals Sunday with a fantastic 4th quarter comeback.  Eli Manning was again efficient in the second half, and superb in the 4th quarter.  Eli is 32-40 for 415 yards, 4TD&#8217;s and no INT&#8217;s in the second half of games in the past three weeks.  That is just an amazing performance.  However, I believe that this game was actually won in the first half.  The defense that gave up some second half points, and some big chunks of yardage against the run, was superb in the first half.  The Cardinals first three drives were as follows:</p>
<p>1.  After an Ahmad Bradshaw fumble, the Cardinals started in the Red Zone (the Giants 16), and got three points.</p>
<p>2. After forcing the Giants to punt, Arizona got the ball at their own 48, and turned the ball over in the Red Zone( Giants 17).</p>
<p>3. 15 plays 80 yards 9 minutes of possession, and got three points.</p>
<p>The first half defense by the Giants, and their uncanny knack of denying points from point blank range, put the team in position to win the game in the end.</p>
<p>Last week I mentioned how statistically equal these two teams were.  Well yesterday did nothing to change that.  Here are some stats:</p>
<p>Total Plays: Giants 65  Cardinals 70</p>
<p>Total Yards: Giants 360 Cardinals 368</p>
<p>Turnovers: Two each</p>
<p>First Downs: Giants 24  Cardinals 22</p>
<p>The Cardinals had lost two games by a total of 4 points&#8230;now it&#8217;s three by 8 points.</p>
<p>Not much is different about these teams except the Giants have shown the ability to finish games this year, something the Cardinals still need to perfect.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2011/10/03/giants-finish-cardinals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unpacking The Game: Giants / Redskins</title>
		<link>http://gmenhq.com/2011/09/15/unpacking-the-game-giants-redskins/</link>
		<comments>http://gmenhq.com/2011/09/15/unpacking-the-game-giants-redskins/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:43:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Unpacking The Game]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[redskins]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://gmenhq.com/?p=7609</guid>
		<description><![CDATA[<p>Welcome to the first installment of my weekly segment dealing with statistical breakdown of each 2011 Giants game &#8212; Unpacking The Game. It&#8217;s a little late this week due to my travelling back from the west coast, missing the game, having to re-watch it and being delayed a day &#8212; so just know that usually [...]</p><p><a href="http://gmenhq.com/2011/09/15/unpacking-the-game-giants-redskins/">Unpacking The Game: Giants / Redskins</a> - <a href="http://gmenhq.com">GMEN HQ</a> - <a href="http://gmenhq.com">GMEN HQ - A NY Giants Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the first installment of my weekly segment dealing with statistical breakdown of each 2011 Giants game &#8212; Unpacking The Game.</p>
<p><img src="http://cdn.fansided.com/wp-content/blogs.dir/31/files/2011/09/unpacking-logotype.gif" alt="" title="unpacking-logotype" width="550" height="100" class="alignright size-full wp-image-7610" /></p>
<p>It&#8217;s a little late this week due to my travelling back from the west coast, missing the game, having to re-watch it and being delayed a day &#8212; so just know that usually this post will come out Wednesdays after our initial gut checks have taken place, no matter if the Giants win or lose.  The point is the NY Giants are always one of those teams that seem to be criticized by a stat line &#8212; with little to no analysis as to what&#8217;s going on behind the numbers.  Here, we&#8217;ll always try to acknowledge that some stats speak for themselves, others have to be unpacked a bit more to tell the whole story.  Here&#8217;s where we strive to get to the quantitative AND the qualitative meanings behind the stats for of each and every Giants game. So without further ado, here we go!</p>
<p> <a href="http://gmenhq.com/2011/09/15/unpacking-the-game-giants-redskins/#more-7609" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gmenhq.com/2011/09/15/unpacking-the-game-giants-redskins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 15/24 queries in 0.051 seconds using memcached
Object Caching 596/653 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: gmenhq.com @ 2013-05-21 23:48:16 by W3 Total Cache -->