Here is the latest Injury report from the New York Giants…
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Amukamara, Prince | CB | Foot | LP | LP | LP | Questionable |
| Andrews, Stacy | T | Back | DNP | DNP | DNP | Out |
| Baas, David | C | Knee | DNP | DNP | DNP | Doubtful |
| Bradshaw, Ahmad | RB | Foot | DNP | DNP | DNP | Doubtful |
| Hynoski, Henry | FB | Neck | LP | LP | LP | Questionable |
| Manningham, Mario | WR | Illness | DNP | – | – | – |
| Nicks, Hakeem | WR | Hamstring | DNP | DNP | DNP | Doubtful |
| Pascoe, Bear | TE | Finger | – | LP | FP | Probable |
| Pierre-Paul, Jason | DE | Neck | – | LP | DNP | Questionable |
| Tuck, Justin | DE | Groin/Neck | LP | – | – | Probable |
| Umenyiora, Osi | DE | Knee/Shoulder | DNP | LP | FP | Probable |
Fore more information on the addition of JPP to the report, click here.
From our friends at In Reese We Trust, there is a tid-bit on the Prince and Deon Grant, click here for that interesting information.
