According to NFL.COM the Giants and Packers have the following players listed on their injury report.
| Green Bay Packers at New York Giants | ||||
| Name | Position | Injury | Practice Status | Game Status |
| GB | ||||
| Desmond Bishop | LB | Calf | Did Not Participate In Practice | Out |
| A.J. Hawk | LB | Calf | Did Not Participate In Practice | Out |
| Chad Clifton | T | Hamstring | Out (Definitely Will Not Play) | Out |
| Josh Sitton | G | Knee | Out (Definitely Will Not Play) | Out |
| James Starks | RB | Knee | Full Participation in Practice | Probable |
| NYG | ||||
| Mark Herzlich | LB | Ankle | Did Not Participate In Practice | Out |
| Osi Umenyiora | DE | Ankle | Did Not Participate In Practice | Out |
| Mario Manningham | WR | Knee | Did Not Participate In Practice | Doubtful |
| Ahmad Bradshaw | RB | Foot | Did Not Participate In Practice | Questionable |
| Michael Boley | LB | Hamstring | Limited Participation in Practice | Questionable |
| Hakeem Nicks | WR | Ribs | Did Not Participate In Practice | Probable |
| Victor Cruz | WR | Hip | Full Participation in Practice | Probable |
| Derrick Martin | S | Hamstring | Full Participation in Practice | Probable |
| Antrel Rolle | S | Back | Full Participation in Practice | Probable |
| Justin Tuck | DE | Ankle | Full Participation in Practice | Probable |
