3 of 3
|    Philadelphia Eagles  at  Arizona Cardinals   | ||||
| Name | Position | Injury | Practice Status | Game Status |
| PHI | ||||
| King Dunlap | T | Hamstring | Did Not Participate In Practice | Out |
| DeSean Jackson | WR | Hamstring | Full Participation in Practice | Probable |
| Riley Cooper | WR | Collarbone | Limited Participation in Practice | Out |
| Colt Anderson | S | Knee | Full Participation in Practice | Probable |
| Curtis Marsh | CB | Hamstring | Full Participation in Practice | Probable |
| Jason Avant | WR | Wrist | Full Participation in Practice | Probable |
| Jeremy Maclin | WR | Hip | Did Not Participate In Practice | Out |
| Nate Allen | S | — | Full Participation in Practice | — |
| ARI | ||||
| John Skelton | QB | Ankle | Limited Participation in Practice | Questionable |
| Daryn Colledge | G | Shoulder | Full Participation in Practice | Probable |
| Chris Wells | RB | Knee | Full Participation in Practice | Probable |
| Jeff King | TE | Knee | Full Participation in Practice | Probable |
| Adam Snyder | G | Elbow | Limited Participation in Practice | Questionable |
| Jamell Fleming | CB | Shoulder | Full Participation in Practice | Probable |
| James Sanders | S | Calf | Limited Participation in Practice | Questionable |
| Ryan Williams | RB | Knee | Full Participation in Practice | Probable |
| Kerry Rhodes | S | Foot | Full Participation in Practice | Probable |
| Adrian Wilson | S | Ankle | Limited Participation in Practice | Questionable |
| Todd Heap | TE | Knee | Limited Participation in Practice | Questionable |
| Rashad Johnson | S | Hamstring | Limited Participation in Practice | Questionable |
| O’Brien Schofield | LB | Knee | Full Participation in Practice | Probable |
|    Atlanta Falcons  at  San Diego Chargers   | ||||
| Name | Position | Injury | Practice Status | Game Status |
| ATL | ||||
| John Abraham | DE | Knee | Full Participation in Practice | Probable |
| Julio Jones | WR | Thigh | Full Participation in Practice | Probable |
| Tyson Clabo | T | Hip | Limited Participation in Practice | Questionable |
| Roddy White | WR | Knee | Full Participation in Practice | Probable |
| Sean Weatherspoon | LB | Thigh | Limited Participation in Practice | Questionable |
| Antone Smith | RB | Hamstring | Did Not Participate In Practice | Out |
| Christopher Owens | CB | Head | Did Not Participate In Practice | Out |
| Stephen Nicholas | LB | Thigh | Full Participation in Practice | Probable |
| SD | ||||
| Curtis Brinkley | RB | Knee | Full Participation in Practice | Probable |
| Antonio Gates | TE | Ribs | Full Participation in Practice | Probable |
| Jared Gaither | T | Back | Did Not Participate In Practice | Out |
| Eddie Royal | WR | Shoulder | Full Participation in Practice | Probable |
| Dante Rosario | TE | Calf | Full Participation in Practice | Probable |
| Shareece Wright | CB | Foot | Did Not Participate In Practice | Out |
| Ryan Mathews | RB | Shoulder | Full Participation in Practice | Questionable |
|    Houston Texans  at  Denver Broncos   | ||||
| Name | Position | Injury | Practice Status | Game Status |
| HOU | ||||
| Brice McCain | CB | Knee | Full Participation in Practice | Probable |
| Connor Barwin | LB | Elbow | Full Participation in Practice | Probable |
| Brian Cushing | LB | Ribs | Full Participation in Practice | Probable |
| Antoine Caldwell | G | Ankle | Full Participation in Practice | Probable |
| Bryan Braman | LB | Hamstring | Full Participation in Practice | Probable |
| Tim Dobbins | LB | Hamstring | Did Not Participate In Practice | Questionable |
| Johnathan Joseph | CB | Groin | Full Participation in Practice | Probable |
| Jesse Nading | LB | Knee | Full Participation in Practice | Probable |
| Chris Myers | C | Neck | Full Participation in Practice | Probable |
| Antonio Smith | DE | Ankle | Full Participation in Practice | Probable |
| Brooks Reed | LB | Hip | Full Participation in Practice | Probable |
| Brandon Brooks | G | Thumb | Full Participation in Practice | Probable |
| DEN | ||||
| Quinton Carter | S | Knee | Limited Participation in Practice | Probable |
| Joel Dreessen | TE | Ribs | Full Participation in Practice | Probable |
| Tracy Porter | CB | Neck | Full Participation in Practice | Probable |
| Von Miller | LB | Hip | Full Participation in Practice | Probable |
| Chris Harris | CB | Ankle | Limited Participation in Practice | Probable |
| Chris Kuper | G | Forearm | Did Not Participate In Practice | Out |
| Brandon Stokley | WR | Shoulder | Full Participation in Practice | Probable |
|    Pittsburgh Steelers  at  Oakland Raiders   | ||||
| Name | Position | Injury | Practice Status | Game Status |
| PIT | ||||
| Heath Miller | TE | Abdomen | Full Participation in Practice | Probable |
| Emmanuel Sanders | WR | Knee | Full Participation in Practice | Probable |
| Rashard Mendenhall | RB | Knee | Full Participation in Practice | Out |
| James Harrison | LB | Knee | Did Not Participate In Practice | Out |
| Jonathan Dwyer | RB | Toe | Full Participation in Practice | Probable |
| Mike Adams | T | Back | Did Not Participate In Practice | Questionable |
| Marcus Gilbert | T | Groin | Full Participation in Practice | Probable |
| Troy Polamalu | S | Calf | Did Not Participate In Practice | Out |
| Byron Leftwich | QB | Illness | Full Participation in Practice | Probable |
| Stevenson Sylvester | LB | Knee | Full Participation in Practice | Out |
| Mike Wallace | WR | Groin | Full Participation in Practice | Probable |
| OAK | ||||
| Alex Parsons | C | Shoulder | Limited Participation in Practice | Questionable |
| David Ausberry | TE | Shoulder | Limited Participation in Practice | Questionable |
| Khalif Barnes | T | Groin | Did Not Participate In Practice | Out |
| Shawntae Spencer | CB | Foot | Did Not Participate In Practice | Out |
| Taiwan Jones | RB | Ribs | Limited Participation in Practice | Questionable |
| Coye Francies | CB | Concussion | Limited Participation in Practice | Questionable |
| Mike Goodson | RB | Hamstring | Did Not Participate In Practice | Questionable |
| Juron Criner | WR | Ankle | Full Participation in Practice | Probable |
| Richard Seymour | DT | Knee | Limited Participation in Practice | Questionable |
| Rolando McClain | LB | Concussion | Limited Participation in Practice | Questionable |
| Sebastian Janikowski | K | left Groin | Limited Participation in Practice | Questionable |
|    New England Patriots  at  Baltimore Ravens   | ||||
| Name | Position | Injury | Practice Status | Game Status |
| NE | ||||
| Aaron Hernandez | TE | Ankle | Did Not Participate In Practice | Out |
| Justin Francis | DT | Ankle | Did Not Participate In Practice | Out |
| Brandon Lloyd | WR | Thigh | Limited Participation in Practice | Questionable |
| Shane Vereen | RB | Foot | Limited Participation in Practice | Questionable |
| Daniel Fells | TE | Shin | Limited Participation in Practice | Questionable |
| Sterling Moore | CB | Knee | Limited Participation in Practice | Questionable |
| Nick McDonald | C | Shoulder | Limited Participation in Practice | Questionable |
| Alfonzo Dennard | CB | Hamstring | Limited Participation in Practice | Questionable |
| Patrick Chung | S | Shoulder | Full Participation in Practice | Probable |
| Sebastian Vollmer | T | Back | Limited Participation in Practice | Questionable |
| Dan Connolly | C | Concussion | Limited Participation in Practice | Questionable |
| Logan Mankins | G | Hip | Limited Participation in Practice | Questionable |
| Brandon Deaderick | DE | Ankle | Limited Participation in Practice | Questionable |
| BAL | ||||
| Paul Kruger | LB | Back | Full Participation in Practice | Probable |
| Jah Reid | T | Calf | Did Not Participate In Practice | Doubtful |
| Jameel McClain | LB | Knee | Full Participation in Practice | Probable |
| Pernell McPhee | DE | Knee | Full Participation in Practice | Probable |
| Bernard Pollard | S | Chest | Full Participation in Practice | Probable |
| Michael Oher | T | Ankle | Full Participation in Practice | Probable |
| Lardarius Webb | CB | Knee | Full Participation in Practice | Probable |
|    Green Bay Packers  at  Seattle Seahawks   | ||||
| Name | Position | Injury | Practice Status | Game Status |
| GB | ||||
| Greg Jennings | WR | — | Limited Participation in Practice | — |
| Terrell Manning | LB | — | Full Participation in Practice | — |
| Tom Crabtree | TE | — | Did Not Participate In Practice | — |
| Randall Cobb | WR | — | Limited Participation in Practice | — |
| Josh Sitton | G | — | Limited Participation in Practice | — |
| James Starks | RB | — | Limited Participation in Practice | — |
| Nick Perry | LB | — | Full Participation in Practice | — |
| C.J. Wilson | DE | — | Limited Participation in Practice | — |
| Sean Richardson | S | — | Limited Participation in Practice | — |
| Davon House | CB | — | Limited Participation in Practice | — |
| Jamari Lattimore | LB | — | Did Not Participate In Practice | — |
| SEA | ||||
| Charly Martin | WR | — | Full Participation in Practice | — |
| Doug Baldwin | WR | — | Did Not Participate In Practice | — |
| Zach Miller | TE | — | Full Participation in Practice | — |
| Russell Okung | T | — | Full Participation in Practice | — |
| Marshawn Lynch | RB | — | Full Participation in Practice | — |
| Byron Maxwell | CB | — | Did Not Participate In Practice | — |
