The NFL has a system where teams are awarded compensatory draft picks for the Free Agents they lost the previous year. The system is simple, if you lost three Free Agents and signed two….you get one draft pick. The position of the draft pick is the tough part to figure. It is all based on the contract of the players. Some contract are never announced to the public, others have myriads of incentive clauses. Therefore to figure out the exact positioning is difficult, but we believe the guys at Blogging the Beast have done a wonderful job breaking it all down. I’ve pulled a few tables from their article, the link to the full article is below.
Here are the players lost by teams to Free Agency:
Team | Players lost | Players signed |
---|---|---|
49ers | Josh Morgan (2 yr $11.5 million), Snyder (5 yr $17.5 million), Costanzo (2 yr $2 million), Madieu Williams (1 yr $890,000) | Manningham (2 yr $7.75 million) |
Bengals | Rucker (5 yr $20.5 million), Livings (5 yr $19 million), Simpson (1 yr $2 million), McGlynn (2 yr $1.95 million), Caldwell (2 yr $1.8 million) | Jason Allen (2 yr $8.2 million), Green-Ellis (3 yr $9 million), Jamaal Anderson (2 yr $5.5 million) |
Broncos | Bunkley (5 yr $25 million), Royal (3 yr $13.5 million), Fells (3 yr $5.25 million), Quinn (1 Yr $1 million), Haggan (1 yr $890,000), Larsen (2 yr $1.7 million) | Tracy Porter (1 Yr $4 million), Tamme (3 yr $9 million), Dreesen (3 yr $8.5 million), M. Adams (2 yr $2.4 million), Hanie (2 yr $2.5 million), Caldwell (2 yr $1.8 million) |
Chiefs | Carr (5 yr $50.1 million), Orton (3 yr $10.5 million), McClain (3 yr $8.25 million) | Hillis (1 yr $2.8 million), Quinn (1 yr $1 million) |
Colts | Garcon (5 yr $42.5 million), Saturday (2 yr $7.75 million), Tamme (3 yr $9 million), Jamaal Anderson (2 yr $5.5 million), Orlovsky (2 yr $2.5 million) | Satele (3 yr $10.8 million), Redding (3 yr $10.5 million), Zbikowski (3 yr $5.5 million), McKinney (2 yr $2 million), McGlynn (2 yr $1.95 million) |
Dolphins | Langford (6 yr $24 million), Henne (2 yr $6.75 million) | Richard Marshall (3 yr $16 million) |
Eagles | Juqua Parker (1 yr $3 million), Steve Smith (1 yr $2.5 million) | Demetress Bell (5 yr $34.5 million) |
Falcons | Lofton (5 yr $27.5 million), Weems (3 yr $4.2 million), James Sanders (1 yr $910,000), Hayden (1 yr $890,000) | None |
Giants | Ross (3 yr $9.75 – 15 million), Manningham (2 yr $7.75 million), Tollefson (2 yr $2.5 million) | Bennett (1 yr $2.5 million), Locklear (1 yr $890,000) |
Lions | Eric Wright (5 yr $37.5 million), Stanton (1 yr $1.25 million) | None |
Packers | Flynn (3 yr $19.5 – 26.5 million), Wells (4 yr $24 million) | Saturday (2 yr $7.75 million) |
Raiders | Satele (3 yr $10.8 million), Michael Bush (4 yr $14 million), Jason Campbell (1 yr $3.5 million), Trevor Scott (1 yr $1.5 million) | Brisiel (5 yr $20 million), Tollefson (2 yr $2.5 million) |
Ravens | Grubbs (5 yr $36 million), Jarret Johnson (4 yr $19 million), Redding (3 yr $10.5 million), Zbikowski (3 yr $5.5 million), Nakamura (3 yr $4.8 million), McKinney (2 yr $2 million) | Corey Graham (2 yr $3.7 million |
Saints | Nicks (5 yr $47.5 million), Meachem (4 yr $26 million), Tracy Porter (1 yr $4 million), Dunbar (2 yr $3 million) | Grubbs (5 yr $36 million), Lofton (5 yr $27.5 million), Bunkley (5 yr $25 million), Hawthorne (5 yr $19.5 million), Chamberlain (3 yr $4 million) |
Seahawks | Carlson (5 yr $25 million), Hawthorne (5 yr $19.5 million), Whitehurst (2 yr $4 millon), Bigby (2 yr $2.5 million) | Flynn (3 yr $19.5 – 26.5 million), Jason Jones (1 yr $4.5 million) |
Steelers | Gay (2 yr $3.2 million) | None |
Texans | Mario Williams (6 yr $96 million), Brisiel (5 yr $20 million), Jason Allen (2 yr $8.2 million), Dreesen (3 yr $8.5 million) | Bradie James (1 yr $890,000), Donnie Jones (1 yr $890,000) |
Titans | Finnegan (5 yr $50 million), Jason Jones (1 yr $4.5 million), William Hayes (1 yr $890,000) | None |
Based upon these movements, it is projected that the Giants will receive a 6th round pick. As Giants fans we all know how important draft picks are and the great track record of our current GM. Last year he was able to trade a 4th round pick for LB Keith Rivers, he used their compensatory pick for the trade, and therefore still had a 4th round pick in the draft. Look to see of Jerry Reese uses this pick again during this years off season.
Here is the Full Article: 2013 Compensatory Picks