New York Giants 2014: The Unofficial Depth Chart

Credit: Noah K. Murray-USA TODAY Sports

Prior to day three of training camp, the Giants released their first installment of the dreaded “depth chart”. Please keep in mind, we are very early in the evaluation process, and this depth chart is very unofficial. Here’s how the Giants’ position by position pecking order currently shakes out:

OFFENSE

QuarterbackEli Manning; Ryan Nassib; Curtis Painter

Running Back | Rashad Jennings; David Wilson; Peyton Hills; Andre Williams; Kendall Gaskins; Michael Cox

Fullback | Henry Hynoski; John Conner

Wide Receiver 1 | Rueben Randle; Odell Beckham Jr; Mario Manningham; Trindon Holliday; Marcus Harris; Travis Harvey

Wide Receiver 2 (inside) | Victor Cruz; Jerrel Jernigan; Preston Parker; Corey Washington

Tight End | Larry Donnell; Daniel Fells; Xavier Grimble; Kellen Davis; Adrien Robinson

Left Tackle | Will Beatty; Charles Brown; James Brewer; Roger Gaines

Right Tackle | Justin Pugh; Troy Kopog; DeMarcus Love

Center | J.D. Walton; Weston Richburg; Eric Herman

Left Guard | Geoff Schwartz; Dallas Reynolds; Jamaal Johnson-Webb

Right Guard | Brandon Mosley; John Jerry; John Sullen

DEFENSE

Left Defensive End | Mathias Kiwanuka; Robert Ayers; Kerry Wynn; Jordan Stanton

Right Defensive End | Jason Pierre-Paul; Damontre Moore; Kendrick Adams; Emmanuel Dieke

Left Defensive Tackle | Cullen Jenkins; Johnathan Hankins; Jay Bromley

Right Defensive Tackle | Mike Patterson; Marcus Kuhn; Kelcy Quarles; Everett Dawkins

Strong Side Linebacker | Devon Kennard; Dan Fox; Spencer Adkins

Weak Side Linebacker | Jacquian Williams; Spencer Paysinger; Justin Anderson

Middle Linebacker | Jameel McClain; Mark Herzlich; Terrell ManningJon Beason (PUP list)

Left Cornerback | Dominique Rodgers-Cromartie; Trumaine McBride; Zackary Bowman; Travis Howard

Right Cornerback | Prince Amukamara; Walter Thurmond III; Jayron Hosley; Charles James; Bennett Jackson

Strong Safety | Antrel Rolle; Cooper Taylor; Nat Berhe; C.J. Barnett

Free Safety | Stevie Brown; Quintin Demps; Thomas Gordon; Kyle Sebetic

RETURN GAME

Kick Returner | Quintin Demps; Trindon Holliday; David Wilson; Preston Parker; Jerrel Jernigan

Punt Returner | Trindon Holliday; Rueben Randle; Jerrel Jernigan; Preston Parker; David Wilson

 GUT REACTIONS

  • Rookie RB Andre Williams will have to earn his path to a higher depth chart standing.
  • Fullback Henry Hynoski, who missed all of 2013 with a shoulder injury, begins training camp with the upper hand over John Conner.
  • The Giants tight end depth chart could take a different form on any given day. Are they trying to send a message to Adrien Robinson by placing him at #5? No question. He’s got work to do to distinguish himself. The whole group does.
  • Odell Beckham Jr. is not listed among the punt return unit.

Schedule