Jun 6, 2016; East Rutherford, NJ, USA; New York Giants wide receiver Roger Lewis (82) tries to catches a pass during organized team activities at Quest Diagnostics Training Center. Mandatory Credit: Ed Mulholland-USA TODAY Sports /
Dec 6, 2015; East Rutherford, NJ, USA; New York Giants kicker Josh Brown (3) kicks a field goal against the New York Jets during the second quarter at MetLife Stadium. Mandatory Credit: Brad Penner-USA TODAY Sports /
JOSH BROWN
LONG SNAPPER
December 30, 2012; East Rutherford, NJ, USA; New York Giants long snapper Zak DeOssie (51) reacts after making a tackle against the Philadelphia Eagles during the third quarter of an NFL game at MetLife Stadium. Mandatory Credit: Brad Penner-USA TODAY Sports /
ZAK DEOSSIE
PUNTER
Nov 1, 2015; New Orleans, LA, USA; New York Giants punter Brad Wing (9) is seen on the sideline during the game against the New Orleans Saints at the Mercedes-Benz Superdome. The Saints defeated the Giants 52-49. Mandatory Credit: Matt Bush-USA TODAY Sports /
BRAD WING
NOT MAKING THE CUT (NOTABLES *)
6 Daniels, B.J. QB 5-11 222 26 3 South Florida
*26 Darkwa, Orleans RB 6-0 215 24 2 Tulane
*43 Rainey, Bobby RB 5-8 212 28 6 Western Kentucky
*44 Williams, Andre RB 5-11 230 23 2 Boston College
35 Coprich, Marshaun RB 5-8 207 21 R Illinois State
83 Boone, Kadron WR 6-0 193 24 R LSU
*8 Dablé, Anthony WR 6-4 220 27 1
85 Foster, Donte WR 6-1 193 25 1 Ohio
*15 King, Tavarres WR 6-1 200 25 3 Georgia
*82 Lewis, Roger WR 6-0 196 22 R Bowling Green
2 Maye, K.J. WR 5-8 191 22 R Minnesota
86 Powe, Darius WR 6-3 220 22 R California
*81 LaCosse, Matt TE 6-5 261 23 1 Illinois
88 Malleck, Ryan TE 6-4 249 22 R Virginia Tech
63 Cleary, Emmett T 6-7 324 26 1 Boston College
64 McDermott, Shane C 6-3 305 24 1 Miami (Fla.)
61 Farrell, Dillon OG 6-5 303 25 3 New Mexico
65 Rodgers, Jake OT 6-6 320 24 1 Eastern Washington
62 Seymour, Ryan OG 6-4 305 26 3 Vanderbilt
*22 Thompson, Mykkele S 6-0 193 23 1 Texas
*24 Jackson, Bennett S 6-0 192 24 2 Notre Dame
36 Currie, Justin S 6-2 214 22 R Western Michigan
33 Adams , Andrew S 5-11 202 23 R Connecticut
39 Hunter, Michael CB 6-0 186 23 R Oklahoma State
35 Smalley, Matt CB 5-10 195 22 R Lafayette College
*25 Jacobs, Tramain DB 5-11 191 24 3 Texas A&M
*37 McFadden, Leon DB 5-10 190 25 4 San Diego State
*91 Sheppard, Kelvin MLB 6-2 249 28 7 LSU
78 Okwara, Romeo DE 6-5 265 20 R Notre Dame
99 Rose, Mike DE 6-2 261 R NC State
61 Williams, Ishaq DE 6-4 253 23 R Notre Dame
66 Bars, Brad DE 6-3 251 24 2 Penn State
71 Maponga, Stansly DE 6-2 265 25 4 Texas Christian